Test MEASUREMENT OF CURRENT AND VOLTAGE ON PHOTOVOLTAIC SYSTEM

(c) Pavel Pindora 2010, 2016, 2022, 2023,
2024 new google.visualization

Send us your question

dDateTimeSolar [V]Battery[V]Batter2[V]Is(A)Ib(A)RowNum
13. 4. 2025 4:43:050,62816,402,525
13. 4. 2025 4:33:080,62816,402,524
13. 4. 2025 4:19:160,42816,402,523
13. 4. 2025 4:09:090,42816,402,522
13. 4. 2025 4:01:060,42816,402,621
13. 4. 2025 3:49:060,52816,402,520
13. 4. 2025 3:37:070,628,116,402,619
13. 4. 2025 3:25:270,628,116,402,618
13. 4. 2025 3:17:340,628,116,402,517
13. 4. 2025 3:01:070,728,116,402,516
13. 4. 2025 2:43:080,728,116,402,615
13. 4. 2025 2:33:110,88,116,402,614
13. 4. 2025 2:19:080,828,116,402,613
13. 4. 2025 2:11:051,228,116,402,612
13. 4. 2025 2:03:021,228,116,402,611
13. 4. 2025 1:49:091,228,116,402,610
13. 4. 2025 1:39:121,228,116,402,69
13. 4. 2025 1:21:02128,116,502,58
13. 4. 2025 1:13:09128,116,502,67
13. 4. 2025 1:05:06128,116,502,66
13. 4. 2025 0:57:031,328,216,502,55
13. 4. 2025 0:43:311,328,216,502,64
13. 4. 2025 0:33:241,328,216,602,53
13. 4. 2025 0:19:11128,216,602,62
13. 4. 2025 0:11:07128,216,602,51

Graph legend for red/green lines. Voltage(V) , Current(A)
Solar - Voltage or Current from photovoltaic panels
.
Battr - Voltage or Current from accumulators to DC/AC 230V converter  .

Photovoltaic efekt : http://en.wikipedia.org/wiki/Photovoltaics
Voltage : http://en.wikipedia.org/wiki/Voltage
Current : http://en.wikipedia.org/wiki/Electric_current
DC/AC converter 24Vdc/230Vac/50Hz :
http://en.wikipedia.org/wiki/Inverter_(electrical)  
Accumulator :
http://en.wikipedia.org/wiki/VRLA_battery
pkDateTimeVoltOnLiLiC1LiC2LiC3LiC4LiC5LiC6LiC7Temp1Temp2Temp3Temp4Temp5Temp6Temp7TempOutTempInCPUState1State2State3State4State5State6State7ErrorInfo
42199213. 4. 2025 4:46:5827,613003,932003,936003,929003,961003,947003,947003,9610010,0620010,5620010,1870010,0620010,2500010,375009,625008,187009,375000000000  
42199113. 4. 2025 4:42:0227,613003,932003,936003,928003,962003,947003,947003,9610010,0620010,5620010,1870010,1250010,2500010,375009,562008,437009,312000000000  
42199013. 4. 2025 4:37:0127,618003,933003,937003,929003,962003,947003,948003,9620010,0620010,5620010,2500010,1870010,3120010,312009,562008,000009,250000000000  
42198913. 4. 2025 4:27:0927,625003,934003,938003,930003,963003,948003,949003,9630010,0620010,5620010,2500010,1870010,3120010,375009,437007,000009,125000000000  
42198813. 4. 2025 4:21:5927,627003,934003,938003,930003,964003,949003,949003,9630010,1250010,6250010,3120010,1870010,3120010,375009,437007,062009,187000000000  
42198713. 4. 2025 4:17:0227,631003,934003,939003,931003,964003,949003,950003,9640010,1250010,6250010,3120010,1870010,3750010,375009,437006,812009,187000000000  
42198613. 4. 2025 4:12:0127,635003,935003,939003,932003,964003,950003,950003,9650010,1250010,6870010,3120010,1870010,3750010,437009,500006,937009,187000000000  
42198513. 4. 2025 4:07:0027,639003,935003,940003,932003,965003,951003,951003,9650010,1250010,6870010,3750010,3120010,3750010,437009,562006,750009,250000000000  
42198413. 4. 2025 4:01:5927,641003,936003,940003,932003,965003,951003,952003,9650010,1870010,6870010,3750010,3120010,4370010,437009,500006,500009,250000000000  
42198313. 4. 2025 3:57:0227,644003,936003,940003,933003,966003,951003,952003,9660010,2500010,7500010,4370010,3120010,4370010,500009,562006,562009,312000000000  
42198213. 4. 2025 3:52:0027,648003,936003,941003,933003,967003,952003,952003,9670010,2500010,7500010,4370010,3750010,5000010,500009,625006,625009,375000000000  
42198113. 4. 2025 3:46:5927,651003,937003,941003,934003,967003,952003,953003,9670010,3120010,8120010,5000010,4370010,5620010,500009,625006,812009,375000000000  
42198013. 4. 2025 3:41:5827,654003,937003,942003,934003,968003,953003,953003,9670010,3750010,8120010,5000010,4370010,5620010,562009,687006,875009,437000000000  
42197913. 4. 2025 3:37:0227,659003,938003,943003,934003,969003,953003,954003,9680010,3120010,8120010,5620010,4370010,6250010,562009,750006,625009,437000000000  
42197813. 4. 2025 3:32:0127,661003,938003,943003,935003,969003,954003,954003,9680010,3750010,9370010,5620010,4370010,6250010,625009,812006,625009,562000000000  
42197713. 4. 2025 3:27:0027,664003,939003,943003,935003,969003,955003,955003,9680010,4370010,9370010,6250010,5000010,6250010,687009,812006,812009,625000000000  
42197613. 4. 2025 3:21:5927,669003,939003,944003,936003,971003,955003,955003,9690010,4370010,9370010,6250010,5000010,6870010,750009,812006,687009,687000000000  
42197513. 4. 2025 3:17:0227,669003,940003,944003,936003,970003,955003,955003,9690010,5000011,0000010,6250010,5620010,6870010,750009,875006,937009,687000000000  
42197413. 4. 2025 3:12:0027,674003,940003,945003,937003,971003,956003,956003,9690010,5000011,0620010,6870010,6250010,6870010,750009,937007,312009,750000000000  
42197313. 4. 2025 3:07:0427,678003,940003,945003,937003,972003,957003,957003,9700010,5000011,0620010,6870010,6250010,7500010,750009,937006,937009,812000000000  
SOLARSET1
SOLARSET2
HALL Senzors
 The Current measurements
  SolarRegulator
 
     
 and DC AC converter



Culture_Info =