Test MEASUREMENT OF CURRENT AND VOLTAGE ON PHOTOVOLTAIC SYSTEM

(c) Pavel Pindora 2010, 2016, 2022, 2023,
2024 new google.visualization

Send us your question

dDateTimeSolar [V]Battery[V]Batter2[V]Is(A)Ib(A)RowNum
23. 11. 2025 5:47:04026,715,602,742
23. 11. 2025 5:39:02026,715,602,741
23. 11. 2025 5:31:10026,715,502,740
23. 11. 2025 5:23:07026,815,602,739
23. 11. 2025 5:15:04026,815,602,738
23. 11. 2025 5:07:02026,815,602,737
23. 11. 2025 4:59:10026,815,602,736
23. 11. 2025 4:51:07026,815,602,735
23. 11. 2025 4:37:05026,815,602,734
23. 11. 2025 4:29:02026,815,602,733
23. 11. 2025 4:21:10026,715,502,732
23. 11. 2025 4:13:08026,815,602,731
23. 11. 2025 4:05:05026,815,602,730
23. 11. 2025 3:57:02026,815,602,629
23. 11. 2025 3:49:10026,815,602,728
23. 11. 2025 3:41:07026,815,602,727
23. 11. 2025 3:33:05026,815,602,726
23. 11. 2025 3:25:02026,815,602,725
23. 11. 2025 3:17:10026,815,602,724
23. 11. 2025 3:09:07026,815,602,723
23. 11. 2025 3:01:05026,815,602,722
23. 11. 2025 2:53:02026,815,602,721
23. 11. 2025 2:45:10026,815,602,720
23. 11. 2025 2:31:08026,815,602,719
23. 11. 2025 2:23:05026,815,602,718
23. 11. 2025 2:15:03026,815,602,717
23. 11. 2025 2:07:10026,815,602,716
23. 11. 2025 1:59:08026,815,602,715
23. 11. 2025 1:51:05026,815,602,714
23. 11. 2025 1:43:02026,815,602,713
23. 11. 2025 1:29:11026,815,602,712
23. 11. 2025 1:21:08026,815,602,711
23. 11. 2025 1:13:06026,815,602,710
23. 11. 2025 1:05:13026,815,602,79
23. 11. 2025 0:57:11026,815,602,78
23. 11. 2025 0:49:08026,815,602,77
23. 11. 2025 0:41:05026,815,602,76
23. 11. 2025 0:33:03026,815,602,75
23. 11. 2025 0:25:10026,815,602,74
23. 11. 2025 0:17:08026,915,602,73
23. 11. 2025 0:09:05026,915,602,72
23. 11. 2025 0:01:02026,915,602,71

Graph legend for red/green lines. Voltage(V) , Current(A)
Solar - Voltage or Current from photovoltaic panels
.
Battr - Voltage or Current from accumulators to DC/AC 230V converter  .

Photovoltaic efekt : http://en.wikipedia.org/wiki/Photovoltaics
Voltage : http://en.wikipedia.org/wiki/Voltage
Current : http://en.wikipedia.org/wiki/Electric_current
DC/AC converter 24Vdc/230Vac/50Hz :
http://en.wikipedia.org/wiki/Inverter_(electrical)  
Accumulator :
http://en.wikipedia.org/wiki/VRLA_battery
pkDateTimeVoltOnLiLiC1LiC2LiC3LiC4LiC5LiC6LiC7Temp1Temp2Temp3Temp4Temp5Temp6Temp7TempOutTempInCPUState1State2State3State4State5State6State7ErrorInfo
48802923. 11. 2025 5:43:2326,279003,754003,762003,761003,757003,752003,745003,748005,500006,687007,000006,812006,625006,812005,00000-3,37500-1,062000000000  
48802823. 11. 2025 5:38:2226,240003,748003,756003,756003,749003,747003,741003,743005,187006,187006,687006,562006,250006,375004,68700-3,37500-1,000000000000  
48802723. 11. 2025 5:28:2426,297003,756003,764003,764003,760003,755003,747003,751004,687006,000006,437005,687006,062006,250004,37500-3,43700-1,000000000000  
48802623. 11. 2025 5:23:2326,299003,757003,764003,764003,760003,755003,748003,751004,750006,062006,500005,750006,125006,312004,43700-3,43700-1,000000000000  
48802523. 11. 2025 5:18:2226,299003,757003,764003,764003,760003,755003,748003,751004,750006,125006,562005,875006,250006,375004,50000-3,43700-1,000000000000  
48802423. 11. 2025 5:13:2126,301003,757003,764003,765003,760003,755003,748003,752004,875006,250006,687005,875006,250006,437004,62500-3,43700-1,000000000000  
48802323. 11. 2025 5:08:2026,302003,757003,765003,765003,760003,756003,748003,751005,000006,375006,750005,937006,375006,562004,62500-3,43700-1,000000000000  
48802223. 11. 2025 5:03:2426,302003,757003,765003,764003,761003,756003,748003,751005,000006,312006,812006,062006,500006,562004,68700-3,43700-1,000000000000  
48802123. 11. 2025 4:58:2326,304003,757003,765003,765003,761003,756003,748003,752005,062006,437006,937006,187006,500006,687004,75000-3,50000-1,000000000000  
48802023. 11. 2025 4:53:2226,304003,758003,765003,765003,761003,756003,748003,751005,187006,500007,000006,250006,625006,750004,75000-3,43700-1,000000000000  
48801923. 11. 2025 4:48:2126,304003,757003,765003,765003,761003,756003,748003,752005,125006,437007,062006,312006,625006,812004,81200-3,50000-1,000000000000  
48801823. 11. 2025 4:43:2026,307003,758003,766003,765003,761003,756003,749003,752005,250006,625007,125006,500006,750006,875004,87500-3,50000-1,000000000000  
48801723. 11. 2025 4:38:2426,307003,758003,765003,765003,761003,757003,749003,752005,250006,625007,187006,562006,812006,937004,93700-3,50000-1,000000000000  
48801623. 11. 2025 4:33:2326,307003,758003,766003,765003,760003,757003,749003,752005,375006,687007,187006,687006,750007,000004,93700-3,50000-0,937000000000  
48801523. 11. 2025 4:28:2226,304003,757003,765003,765003,761003,756003,749003,751005,500006,562007,000006,937006,625006,812004,93700-3,50000-0,937000000000  
48801423. 11. 2025 4:23:2126,274003,752003,761003,761003,754003,752003,746003,748005,000006,000006,687006,562006,250006,375004,56200-3,50000-0,937000000000  
48801323. 11. 2025 4:18:2126,283003,754003,762003,762003,755003,753003,747003,750004,625005,812006,437006,000006,062006,187004,25000-3,50000-0,937000000000  
48801223. 11. 2025 4:13:2426,328003,761003,768003,768003,764003,760003,752003,755004,625005,875006,500005,812006,125006,187004,37500-3,50000-0,937000000000  
48801123. 11. 2025 4:08:2426,329003,761003,769003,768003,764003,759003,752003,756004,750006,000006,562005,875006,250006,312004,37500-3,43700-0,937000000000  
48801023. 11. 2025 4:03:2326,328003,761003,769003,768003,764003,759003,752003,755004,812006,062006,687005,875006,312006,437004,50000-3,50000-0,875000000000  
SOLARSET1
SOLARSET2
HALL Senzors
 The Current measurements
  SolarRegulator
 
     
 and DC AC converter



Culture_Info =