Test MEASUREMENT OF CURRENT AND VOLTAGE ON PHOTOVOLTAIC SYSTEM

(c) Pavel Pindora 2010, 2016, 2022, 2023,
2024 new google.visualization

Send us your question

dDateTimeSolar [V]Battery[V]Batter2[V]Is(A)Ib(A)RowNum
23. 11. 2025 18:41:10026,515,302,7137
23. 11. 2025 18:33:07026,515,302,7136
23. 11. 2025 18:25:05026,515,302,8135
23. 11. 2025 18:17:02026,515,302,7134
23. 11. 2025 18:09:10026,515,302,7133
23. 11. 2025 18:01:07026,515,302,8132
23. 11. 2025 17:53:04026,515,302,7131
23. 11. 2025 17:43:09026,515,302,7130
23. 11. 2025 17:35:06026,515,302,7129
23. 11. 2025 17:27:13026,515,302,8128
23. 11. 2025 17:19:11026,515,302,7127
23. 11. 2025 17:11:08026,515,402,7126
23. 11. 2025 17:03:06026,515,402,7125
23. 11. 2025 16:55:13026,515,402,7124
23. 11. 2025 16:47:10026,515,402,8123
23. 11. 2025 16:39:08026,515,402,7122
23. 11. 2025 16:31:050,426,515,402,7121
23. 11. 2025 16:23:03226,515,302,7120
23. 11. 2025 16:15:1110,526,515,402,7119
23. 11. 2025 16:07:073026,515,402,8118
23. 11. 2025 15:59:0532,826,515,402,7117
23. 11. 2025 15:51:0229,226,515,402,8116
23. 11. 2025 15:43:2030,226,515,402,7115
23. 11. 2025 15:35:0732,426,515,402,8114
23. 11. 2025 15:27:043526,515,402,8113
23. 11. 2025 15:19:0233,926,515,402,8112
23. 11. 2025 15:11:2033,726,515,402,8111
23. 11. 2025 15:03:0732,826,515,302,8110
23. 11. 2025 14:55:1433,826,615,402,8109
23. 11. 2025 14:47:0133,526,615,402,8108
23. 11. 2025 14:39:093426,615,502,8107
23. 11. 2025 14:31:0635,226,615,502,8106
23. 11. 2025 14:23:043726,615,502,8105
23. 11. 2025 14:15:0132,626,615,502,8104
23. 11. 2025 14:07:0933,726,615,502,8103
23. 11. 2025 13:59:0631,726,615,502,7102
23. 11. 2025 13:45:0429,526,615,502,8101
23. 11. 2025 13:37:0135,726,515,402,8100
23. 11. 2025 13:29:0933,726,615,502,899
23. 11. 2025 13:21:0631,626,615,502,898
23. 11. 2025 13:13:0429,826,615,502,897
23. 11. 2025 13:05:0131,726,615,502,896
23. 11. 2025 12:57:0933,726,615,502,895
23. 11. 2025 12:49:0635,726,615,502,894
23. 11. 2025 12:41:0337,826,615,502,893
23. 11. 2025 12:33:1137,226,615,502,892
23. 11. 2025 12:25:0832,326,615,502,891
23. 11. 2025 12:17:0637,126,615,502,790
23. 11. 2025 12:09:0336,426,615,502,889
23. 11. 2025 12:01:1133,826,615,502,888
23. 11. 2025 11:53:0835,826,615,502,887
23. 11. 2025 11:45:0637,726,615,502,786
23. 11. 2025 11:37:0335,726,615,502,885
23. 11. 2025 11:29:1133,826,615,502,884
23. 11. 2025 11:21:0835,726,615,502,883
23. 11. 2025 11:13:0533,626,615,502,882
23. 11. 2025 11:05:0331,626,615,502,881
23. 11. 2025 10:57:1037,726,615,502,780
23. 11. 2025 10:49:0831,726,615,502,879
23. 11. 2025 10:41:0533,626,615,502,878
23. 11. 2025 10:33:0235,726,615,502,877
23. 11. 2025 10:25:1037,826,715,502,776
23. 11. 2025 10:17:0735,726,715,502,875
23. 11. 2025 10:09:0533,626,715,502,874
23. 11. 2025 10:01:0235,826,715,502,873
23. 11. 2025 9:53:1037,826,715,502,872
23. 11. 2025 9:45:0735,726,715,502,871
23. 11. 2025 9:37:0533,626,715,502,770
23. 11. 2025 9:29:0235,526,715,502,769
23. 11. 2025 9:21:0937,626,715,502,868
23. 11. 2025 9:13:0735,626,615,502,867
23. 11. 2025 9:05:0432,226,615,502,866
23. 11. 2025 8:57:0234,326,715,502,865
23. 11. 2025 8:49:0932,326,715,502,864
23. 11. 2025 8:41:0732,326,715,502,763
23. 11. 2025 8:33:1433,626,715,502,862
23. 11. 2025 8:25:0230,426,715,502,861
23. 11. 2025 8:17:0930,526,715,502,860
23. 11. 2025 8:09:0732,726,715,502,859
23. 11. 2025 8:01:0432,826,715,502,858
23. 11. 2025 7:53:012926,715,502,857
23. 11. 2025 7:45:0928,626,715,502,856
23. 11. 2025 7:37:0733,226,715,502,855
23. 11. 2025 7:29:0431,126,715,502,854
23. 11. 2025 7:21:0127,326,715,502,853
23. 11. 2025 7:13:0925,426,715,502,852
23. 11. 2025 6:59:1710,426,715,502,751
23. 11. 2025 6:51:043,326,715,502,850
23. 11. 2025 6:43:020,526,715,502,849
23. 11. 2025 6:35:10026,715,602,848
23. 11. 2025 6:27:17026,715,602,747
23. 11. 2025 6:19:05026,715,602,746
23. 11. 2025 6:11:02026,715,602,745
23. 11. 2025 6:03:10026,715,602,744
23. 11. 2025 5:55:07026,715,602,743
23. 11. 2025 5:47:04026,715,602,742
23. 11. 2025 5:39:02026,715,602,741
23. 11. 2025 5:31:10026,715,502,740
23. 11. 2025 5:23:07026,815,602,739
23. 11. 2025 5:15:04026,815,602,738
23. 11. 2025 5:07:02026,815,602,737
23. 11. 2025 4:59:10026,815,602,736
23. 11. 2025 4:51:07026,815,602,735
23. 11. 2025 4:37:05026,815,602,734
23. 11. 2025 4:29:02026,815,602,733
23. 11. 2025 4:21:10026,715,502,732
23. 11. 2025 4:13:08026,815,602,731
23. 11. 2025 4:05:05026,815,602,730
23. 11. 2025 3:57:02026,815,602,629
23. 11. 2025 3:49:10026,815,602,728
23. 11. 2025 3:41:07026,815,602,727
23. 11. 2025 3:33:05026,815,602,726
23. 11. 2025 3:25:02026,815,602,725
23. 11. 2025 3:17:10026,815,602,724
23. 11. 2025 3:09:07026,815,602,723
23. 11. 2025 3:01:05026,815,602,722
23. 11. 2025 2:53:02026,815,602,721
23. 11. 2025 2:45:10026,815,602,720
23. 11. 2025 2:31:08026,815,602,719
23. 11. 2025 2:23:05026,815,602,718
23. 11. 2025 2:15:03026,815,602,717
23. 11. 2025 2:07:10026,815,602,716
23. 11. 2025 1:59:08026,815,602,715
23. 11. 2025 1:51:05026,815,602,714
23. 11. 2025 1:43:02026,815,602,713
23. 11. 2025 1:29:11026,815,602,712
23. 11. 2025 1:21:08026,815,602,711
23. 11. 2025 1:13:06026,815,602,710
23. 11. 2025 1:05:13026,815,602,79
23. 11. 2025 0:57:11026,815,602,78
23. 11. 2025 0:49:08026,815,602,77
23. 11. 2025 0:41:05026,815,602,76
23. 11. 2025 0:33:03026,815,602,75
23. 11. 2025 0:25:10026,815,602,74
23. 11. 2025 0:17:08026,915,602,73
23. 11. 2025 0:09:05026,915,602,72
23. 11. 2025 0:01:02026,915,602,71

Graph legend for red/green lines. Voltage(V) , Current(A)
Solar - Voltage or Current from photovoltaic panels
.
Battr - Voltage or Current from accumulators to DC/AC 230V converter  .

Photovoltaic efekt : http://en.wikipedia.org/wiki/Photovoltaics
Voltage : http://en.wikipedia.org/wiki/Voltage
Current : http://en.wikipedia.org/wiki/Electric_current
DC/AC converter 24Vdc/230Vac/50Hz :
http://en.wikipedia.org/wiki/Inverter_(electrical)  
Accumulator :
http://en.wikipedia.org/wiki/VRLA_battery
pkDateTimeVoltOnLiLiC1LiC2LiC3LiC4LiC5LiC6LiC7Temp1Temp2Temp3Temp4Temp5Temp6Temp7TempOutTempInCPUState1State2State3State4State5State6State7ErrorInfo
48816123. 11. 2025 18:43:2026,020003,716003,724003,723003,720003,717003,709003,711004,875006,187006,312005,687006,125006,375004,62500-2,87500-0,687000000000  
48816023. 11. 2025 18:38:2426,022003,716003,724003,724003,720003,717003,709003,712005,000006,312006,437005,812006,187006,437004,62500-2,81200-0,687000000000  
48815923. 11. 2025 18:33:2326,023003,716003,724003,724003,721003,717003,709003,712005,125006,375006,500005,937006,250006,562004,75000-2,81200-0,687000000000  
48815823. 11. 2025 18:28:2426,023003,716003,724003,724003,721003,717003,709003,712005,187006,500006,562005,937006,312006,625004,81200-2,75000-0,625000000000  
48815723. 11. 2025 18:23:2226,026003,717003,725003,724003,721003,717003,710003,712005,250006,562006,625006,000006,375006,687004,87500-2,75000-0,625000000000  
48815623. 11. 2025 18:18:2526,026003,717003,725003,724003,721003,717003,710003,712005,312006,625006,687006,125006,437006,750004,93700-2,62500-0,562000000000  
48815523. 11. 2025 18:13:2026,027003,717003,725003,725003,721003,717003,710003,712005,437006,687006,750006,187006,500006,812005,00000-2,56200-0,562000000000  
48815423. 11. 2025 17:58:2226,027003,717003,725003,725003,721003,717003,710003,712005,562006,625006,687006,562006,437006,812005,00000-2,31200-0,500000000000  
48815323. 11. 2025 17:43:2026,043003,719003,727003,727003,724003,720003,712003,714004,750005,937006,062005,375005,812006,125004,43700-2,18700-0,500000000000  
48815223. 11. 2025 17:38:2426,043003,719003,727003,727003,724003,720003,712003,714004,750006,000006,125005,562005,875006,187004,50000-2,31200-0,500000000000  
48815123. 11. 2025 17:33:2326,047003,720003,728003,728003,724003,720003,712003,715004,875006,062006,187005,562005,937006,187004,50000-2,31200-0,500000000000  
48815023. 11. 2025 17:28:2226,048003,720003,728003,728003,724003,720003,713003,715004,937006,187006,250005,625006,000006,312004,56200-2,31200-0,500000000000  
48814923. 11. 2025 17:23:2526,048003,720003,728003,728003,724003,720003,713003,715005,062006,250006,312005,687006,062006,312004,62500-2,37500-0,500000000000  
48814823. 11. 2025 17:18:2726,048003,720003,728003,728003,724003,720003,713003,715005,062006,312006,437005,750006,125006,500004,68700-2,56200-0,562000000000  
48814723. 11. 2025 17:13:2826,051003,720003,728003,728003,725003,721003,713003,716005,125006,375006,500005,875006,250006,500004,75000-2,62500-0,562000000000  
48814623. 11. 2025 17:08:2426,050003,720003,728003,728003,724003,721003,714003,715005,187006,437006,562005,937006,312006,562004,81200-2,56200-0,500000000000  
48814523. 11. 2025 17:03:2826,050003,720003,728003,728003,725003,720003,713003,716005,250006,562006,625006,000006,375006,625004,87500-2,50000-0,500000000000  
48814423. 11. 2025 16:58:2326,051003,720003,728003,728003,725003,721003,713003,716005,312006,625006,625006,062006,437006,687004,93700-2,37500-0,500000000000  
48814323. 11. 2025 16:48:2226,054003,721003,729003,729003,725003,721003,713003,716005,437006,750006,750006,250006,500006,812005,06200-2,37500-0,500000000000  
48814223. 11. 2025 16:43:2126,052003,720003,729003,729003,725003,721003,713003,715005,500006,750006,812006,375006,500006,875005,06200-2,37500-0,500000000000  
SOLARSET1
SOLARSET2
HALL Senzors
 The Current measurements
  SolarRegulator
 
     
 and DC AC converter



Culture_Info =