Test MEASUREMENT OF CURRENT AND VOLTAGE ON PHOTOVOLTAIC SYSTEM

(c) Pavel Pindora 2010, 2016, 2022, 2023

Send us your question

dDateTimeSolar [V]Battery[V]Batter2[V]Is(A)Ib(A)RowNum
20. 4. 2024 8:41:0653,227,115,82,35,163
20. 4. 2024 8:33:03502715,61,24,262
20. 4. 2024 8:25:1051,32615,11,78161
20. 4. 2024 8:17:0751,826,315,31,580,460
20. 4. 2024 8:09:0452,227,916,21,34,959
20. 4. 2024 8:01:1149,527,916,214,158
20. 4. 2024 7:53:0849,82816,30,80,857
20. 4. 2024 7:45:0549,32816,30,60,156
20. 4. 2024 7:37:0247,22816,30,50,255
20. 4. 2024 7:29:0945,82816,30,40,154
20. 4. 2024 7:21:0646,52816,30,50,153
20. 4. 2024 7:13:03462816,30,5052
20. 4. 2024 7:05:1145,22816,30,40,151
20. 4. 2024 6:57:07462816,30,20,150
20. 4. 2024 6:49:0443,82816,30,30,149
20. 4. 2024 6:41:1242,12816,30,20,148
20. 4. 2024 6:33:0939,12816,30,10,147
20. 4. 2024 6:25:0637,12816,30,10,146
20. 4. 2024 6:17:0336,42816,30,10,145
20. 4. 2024 6:09:1036,92816,300,144
20. 4. 2024 6:01:0733,22816,30,10,143
20. 4. 2024 5:53:0435,12816,300,142
20. 4. 2024 5:45:1130,42816,300,141
20. 4. 2024 5:37:0831,62816,30040
20. 4. 2024 5:29:0421,12816,30,10,139
20. 4. 2024 5:21:019,52816,30,20,138
20. 4. 2024 5:13:093,12816,30,20,137
20. 4. 2024 5:05:060,32816,30,1036
20. 4. 2024 4:51:0302816,30,2035
20. 4. 2024 4:43:1002816,30,2034
20. 4. 2024 4:35:0702816,30,10,133
20. 4. 2024 4:27:0402816,30,10,132
20. 4. 2024 4:19:1102816,30,20,131
20. 4. 2024 4:11:0802816,30,20,130
20. 4. 2024 4:03:0502816,30,2029
20. 4. 2024 3:55:0202816,30,10,128
20. 4. 2024 3:47:0902816,30,20,127
20. 4. 2024 3:39:0602816,30,10,126
20. 4. 2024 3:31:0302816,30,20,125
20. 4. 2024 3:23:1002816,30,20,124
20. 4. 2024 3:15:1702816,30,20,123
20. 4. 2024 3:07:0402816,30,20,122
20. 4. 2024 2:59:1102816,30,10,121
20. 4. 2024 2:51:0802816,30,2020
20. 4. 2024 2:43:0502816,30,2019
20. 4. 2024 2:23:0202816,30,1018
20. 4. 2024 2:15:1002816,30,1017
20. 4. 2024 2:07:07028,116,30,10,116
20. 4. 2024 1:59:04028,116,30,20,115
20. 4. 2024 1:51:11028,116,30,10,114
20. 4. 2024 1:43:08028,116,30,20,113
20. 4. 2024 1:35:05028,116,30,20,112
20. 4. 2024 1:27:02028,116,30,10,111
20. 4. 2024 1:19:09028,116,30,10,110
20. 4. 2024 1:05:06028,116,30,10,19
20. 4. 2024 0:57:03028,116,30,10,18
20. 4. 2024 0:49:10028,116,30,207
20. 4. 2024 0:41:07028,116,30,106
20. 4. 2024 0:33:04028,116,30,10,15
20. 4. 2024 0:25:11028,116,30,104
20. 4. 2024 0:17:08028,116,30,20,13
20. 4. 2024 0:09:05028,116,30,10,12
20. 4. 2024 0:01:02028,116,30,10,11

Graph legend for red/green lines. Voltage(V) , Current(A)
Solar - Voltage or Current from photovoltaic panels
.
Battr - Voltage or Current from accumulators to DC/AC 230V converter  .

Photovoltaic efekt : http://en.wikipedia.org/wiki/Photovoltaics
Voltage : http://en.wikipedia.org/wiki/Voltage
Current : http://en.wikipedia.org/wiki/Electric_current
DC/AC converter 24Vdc/230Vac/50Hz :
http://en.wikipedia.org/wiki/Inverter_(electrical)  
Accumulator :
http://en.wikipedia.org/wiki/VRLA_battery
20. 4. 2024 8:23:21  WARNING: A low value was found:  3,247
pkDateTimeVoltOnLiLiC1LiC2LiC3LiC4LiC5LiC6LiC7Temp1Temp2Temp3Temp4Temp5Temp6Temp7TempOutTempInCPUState1State2State3State4State5State6State7ErrorInfo
31656020. 4. 2024 8:41:4726,803503,869003,841003,862003,805003,824003,796003,8065010,0620011,250009,375009,6870010,500009,875008,750004,6250017,625000000000 0
31655920. 4. 2024 8:41:3226,668503,776004,004503,562003,863503,825503,832003,8050010,6870012,062009,8120010,8120011,1870010,250009,000004,2500018,875001313131 0
31655820. 4. 2024 8:38:5126,779503,872003,833503,853003,805003,830003,794503,7915010,6870012,062009,8120010,8120011,1870010,250009,000004,3120020,000000000000 0
31655720. 4. 2024 8:38:3626,665503,756503,968503,799003,857503,525504,075003,6835011,5000013,4370010,4370012,3750012,1870010,750009,250004,3120020,000001300130 0
31655620. 4. 2024 8:36:0626,784003,875003,835003,853003,797503,824003,800503,7990011,6250013,6250010,5620012,6250012,3750010,812009,312004,3120020,125000000000 0
31655520. 4. 2024 8:35:5026,640003,749003,905503,730003,835003,821003,802003,7975012,1870015,5000011,4370014,5620013,5620011,125009,500004,5620020,687001300000 0
31655420. 4. 2024 8:32:4326,680503,863003,823003,836503,773503,804503,794503,7855012,1870015,5000011,4370014,6250013,6250011,062009,500004,5000020,625000000000 0
31655320. 4. 2024 8:32:2826,547003,764003,938503,542503,958003,738503,845503,7600011,7500014,9370011,0000014,1870013,1250010,750009,250004,6870019,625001313111 0
31655220. 4. 2024 8:29:5725,563003,830003,634003,748003,568003,444503,641503,6970011,7500014,8750010,9370014,1250013,0620010,687009,250004,6870019,500000000000 0
31655120. 4. 2024 8:29:4225,225503,782003,368503,169003,950503,609503,596503,7495011,0000014,0000010,2500013,4370012,4370010,187008,812004,8120017,937003313010 0
31655020. 4. 2024 8:26:4225,692003,855503,695503,778003,586003,432503,644503,7000011,0000014,0000010,2500013,4370012,4370010,187008,812004,8120016,125000000000 0
31654920. 4. 2024 8:26:2625,537503,723503,487003,578503,662503,582503,742003,7615010,2500013,062009,5000012,8120011,750009,750008,437004,7500016,125000300000 0
31654820. 4. 2024 8:23:3625,725003,846503,572503,767503,580003,506003,703003,7495010,1250012,875009,4370012,6870011,687009,687008,437004,7500015,937000000000 0
31654720. 4. 2024 8:23:2125,696503,749003,247003,749503,653503,714503,797503,785509,3120011,812008,6250011,9370011,000009,125008,000004,5620014,062000000000 0
31654620. 4. 2024 8:20:5025,717503,809003,388003,755503,598003,611003,767503,788509,3120011,812008,6250011,9370011,000009,125007,500004,5000011,812000000000 0
31654520. 4. 2024 8:20:3525,923003,681503,578503,494503,935503,671003,845503,716508,3750010,437007,7500010,7500010,062008,500007,500004,5000011,812001313101 0
31654420. 4. 2024 8:17:4526,355003,894503,838003,869503,752503,614003,685003,701508,3120010,312007,6870010,500009,875008,375007,500004,5000011,500000000000 0
31654320. 4. 2024 8:17:2926,638503,951503,646003,550004,126003,822503,800503,742007,062008,625006,875008,562008,312007,562006,812004,437008,812003113000 0
31654220. 4. 2024 8:14:3926,248503,911003,763003,806503,698503,551003,740503,778007,062008,625006,875008,562008,312006,687006,125004,375006,500000000000 0
31654120. 4. 2024 8:14:2426,169003,783503,590504,000003,305503,801503,716503,971506,000006,500006,000006,312006,500006,687006,125004,375006,500001021003 0
SOLARSET1
SOLARSET2
HALL Senzors
 The Current measurements
  SolarRegulator
 
     
 and DC AC converter



Culture_Info =