Test MEASUREMENT OF CURRENT AND VOLTAGE ON PHOTOVOLTAIC SYSTEM

(c) Pavel Pindora 2010, 2016, 2022, 2023,
2024 new google.visualization

Send us your question

dDateTimeSolar [V]Battery[V]Batter2[V]Is(A)Ib(A)RowNum
21. 11. 2024 11:11:1146,826,215,10,72,483
21. 11. 2024 11:03:184326,215,11,82,482
21. 11. 2024 10:55:0642,726,215,11,82,481
21. 11. 2024 10:47:0342,126,215,12,32,480
21. 11. 2024 10:39:1143,526,215,122,479
21. 11. 2024 10:31:1842,226,1150,22,478
21. 11. 2024 10:23:1542,526,115,10,72,477
21. 11. 2024 10:15:024226,115,10,42,476
21. 11. 2024 10:07:1042,826,215,132,475
21. 11. 2024 9:59:0742,626,215,11,82,474
21. 11. 2024 9:51:0543,726,215,13,12,473
21. 11. 2024 9:43:0243,426,115,11,12,472
21. 11. 2024 9:35:1042,526,11512,471
21. 11. 2024 9:27:0741,726150,22,470
21. 11. 2024 9:19:0441,8261502,469
21. 11. 2024 9:11:0246,5261502,468
21. 11. 2024 9:03:2046,2261502,467
21. 11. 2024 8:55:0748,7261502,466
21. 11. 2024 8:47:0448,3261502,465
21. 11. 2024 8:39:1251,7261502,464
21. 11. 2024 8:31:0949,2261502,463
21. 11. 2024 8:23:0646,7261502,462
21. 11. 2024 8:15:0441,5261502,461
21. 11. 2024 8:07:1142,1261502,460
21. 11. 2024 7:59:0941,5261502,459
21. 11. 2024 7:45:0640,6261502,458
21. 11. 2024 7:37:0438,6261502,457
21. 11. 2024 7:29:0140,6261502,456
21. 11. 2024 7:21:0934,7261502,455
21. 11. 2024 7:13:0632,7261502,454
21. 11. 2024 7:05:0330,7261502,453
21. 11. 2024 6:57:1132,7261502,452
21. 11. 2024 6:49:0830,8261502,451
21. 11. 2024 6:41:0616,5261502,450
21. 11. 2024 6:33:036261502,449
21. 11. 2024 6:25:111,7261502,448
21. 11. 2024 6:17:080,4261502,347
21. 11. 2024 6:09:160261502,346
21. 11. 2024 6:01:030261502,345
21. 11. 2024 5:53:100261502,344
21. 11. 2024 5:45:080261502,343
21. 11. 2024 5:37:050261502,342
21. 11. 2024 5:29:020261502,341
21. 11. 2024 5:21:200261502,440
21. 11. 2024 5:13:070261502,339
21. 11. 2024 4:59:050261502,338
21. 11. 2024 4:51:020261502,337
21. 11. 2024 4:43:100261502,336
21. 11. 2024 4:35:070261502,435
21. 11. 2024 4:27:150261502,334
21. 11. 2024 4:19:020261502,333
21. 11. 2024 4:11:100261502,332
21. 11. 2024 4:03:070261502,331
21. 11. 2024 3:55:040261502,330
21. 11. 2024 3:47:020261502,329
21. 11. 2024 3:39:200261502,328
21. 11. 2024 3:31:070261502,427
21. 11. 2024 3:23:040261502,326
21. 11. 2024 3:15:020261502,325
21. 11. 2024 3:07:090261502,324
21. 11. 2024 2:59:070261502,423
21. 11. 2024 2:51:040261502,322
21. 11. 2024 2:43:010261502,321
21. 11. 2024 2:35:090261502,320
21. 11. 2024 2:27:06026,11502,319
21. 11. 2024 2:19:040261502,318
21. 11. 2024 2:11:11026,11502,317
21. 11. 2024 2:03:09026,11502,316
21. 11. 2024 1:55:06026,11502,315
21. 11. 2024 1:47:03026,11502,414
21. 11. 2024 1:39:11026,11502,313
21. 11. 2024 1:31:08026,11502,412
21. 11. 2024 1:23:05026,11502,311
21. 11. 2024 1:15:03026,11502,310
21. 11. 2024 1:07:10026,11502,39
21. 11. 2024 0:59:08026,11502,38
21. 11. 2024 0:51:05026,11502,37
21. 11. 2024 0:43:02026,11502,36
21. 11. 2024 0:35:10026,11502,45
21. 11. 2024 0:27:07026,11502,34
21. 11. 2024 0:19:04026,11502,33
21. 11. 2024 0:11:02026,11502,32
21. 11. 2024 0:03:090261502,41

Graph legend for red/green lines. Voltage(V) , Current(A)
Solar - Voltage or Current from photovoltaic panels
.
Battr - Voltage or Current from accumulators to DC/AC 230V converter  .

Photovoltaic efekt : http://en.wikipedia.org/wiki/Photovoltaics
Voltage : http://en.wikipedia.org/wiki/Voltage
Current : http://en.wikipedia.org/wiki/Electric_current
DC/AC converter 24Vdc/230Vac/50Hz :
http://en.wikipedia.org/wiki/Inverter_(electrical)  
Accumulator :
http://en.wikipedia.org/wiki/VRLA_battery
pkDateTimeVoltOnLiLiC1LiC2LiC3LiC4LiC5LiC6LiC7Temp1Temp2Temp3Temp4Temp5Temp6Temp7TempOutTempInCPUState1State2State3State4State5State6State7ErrorInfo
40774121. 11. 2024 11:16:1925,879003,707003,730003,711003,733003,668003,641003,689005,375006,250005,875005,687006,000006,375005,312001,500003,437000000000  
40774021. 11. 2024 11:11:2325,870003,704003,717003,710003,733003,673003,642003,691005,437006,250005,875005,687006,062006,375005,312001,500003,375000000000  
40773921. 11. 2024 11:06:2225,845003,700003,711003,707003,730003,668003,641003,688005,437006,312005,937005,750006,062006,375005,375001,312003,375000000000  
40773821. 11. 2024 11:01:2125,845003,700003,712003,707003,730003,669003,640003,687005,437006,312005,937005,812006,062006,437005,375001,375003,312000000000  
40773721. 11. 2024 10:51:2825,837003,697003,712003,706003,728003,669003,639003,686005,437006,375005,937005,812006,000006,375005,375001,375003,187000000000  
40773621. 11. 2024 10:41:3625,742003,684003,691003,695003,717003,650003,631003,674004,937005,625005,312005,687005,375005,750005,000001,062003,125000000000  
40773521. 11. 2024 10:36:2025,737003,684003,688003,695003,717003,648003,631003,674004,500005,187004,812005,125004,937005,250004,562000,937003,125000000000  
40773421. 11. 2024 10:26:2325,805003,694003,703003,702003,724003,662003,637003,683004,125004,750004,437004,312004,625005,000004,062000,937003,062000000000  
40773321. 11. 2024 10:21:2225,797003,693003,701003,702003,723003,660003,636003,682004,187004,812004,500004,312004,687004,937004,062001,000003,062000000000  
40773221. 11. 2024 10:16:2125,845003,699003,714003,706003,728003,671003,640003,687004,187004,875004,500004,312004,750005,000004,062001,375003,000000000000  
40773121. 11. 2024 10:11:2025,828003,695003,709003,703003,724003,670003,641003,686004,187004,875004,500004,312004,687005,000004,125001,187002,937000000000  
40773021. 11. 2024 10:06:1925,860003,698003,721003,707003,727003,678003,641003,688004,187004,875004,500004,312004,687005,000004,062000,937002,875000000000  
40772921. 11. 2024 10:01:2325,831003,694003,713003,703003,724003,672003,639003,686004,187004,875004,500004,375004,750005,000004,062001,187002,750000000000  
40772821. 11. 2024 9:56:2225,816003,691003,712003,701003,723003,670003,637003,682004,125004,875004,562004,312004,750005,062004,062000,875002,687000000000  
40772721. 11. 2024 9:51:2125,778003,686003,703003,697003,718003,662003,634003,678004,187004,875004,562004,375004,750005,000004,125000,687002,687000000000  
40772621. 11. 2024 9:46:2025,754003,682003,698003,694003,715003,658003,632003,675004,187004,937004,562004,375004,750005,062004,125000,687002,687000000000  
40772521. 11. 2024 9:41:1925,749003,681003,698003,693003,714003,658003,631003,674004,250004,937004,625004,375004,812005,125004,187000,812002,687000000000  
40772421. 11. 2024 9:36:1825,733003,678003,694003,691003,713003,654003,630003,673004,250004,937004,625004,437004,812005,125004,187000,750002,625000000000  
40772321. 11. 2024 9:31:2325,717003,676003,691003,690003,710003,651003,628003,671004,250004,937004,625004,437004,812005,187004,187000,562002,625000000000  
40772221. 11. 2024 9:26:2225,713003,675003,690003,689003,710003,651003,628003,670004,250005,000004,687004,500004,937005,187004,187000,625002,562000000000  
SOLARSET1
SOLARSET2
HALL Senzors
 The Current measurements
  SolarRegulator
 
     
 and DC AC converter



Culture_Info =