Test MEASUREMENT OF CURRENT AND VOLTAGE ON PHOTOVOLTAIC SYSTEM

(c) Pavel Pindora 2010, 2016, 2022, 2023,
2024 new google.visualization

Send us your question

dDateTimeSolar [V]Battery[V]Batter2[V]Is(A)Ib(A)RowNum
18. 11. 2025 2:15:09026,915,602,714
18. 11. 2025 2:07:06026,915,602,713
18. 11. 2025 1:49:0802715,802,712
18. 11. 2025 1:41:05026,915,802,711
18. 11. 2025 1:33:02026,915,602,710
18. 11. 2025 1:17:0702715,802,79
18. 11. 2025 1:07:1102715,802,78
18. 11. 2025 0:59:0802715,802,77
18. 11. 2025 0:47:0902715,802,76
18. 11. 2025 0:39:0602715,802,75
18. 11. 2025 0:29:1002715,802,74
18. 11. 2025 0:21:0702715,802,73
18. 11. 2025 0:13:0502715,802,72
18. 11. 2025 0:05:0202715,802,71

Graph legend for red/green lines. Voltage(V) , Current(A)
Solar - Voltage or Current from photovoltaic panels
.
Battr - Voltage or Current from accumulators to DC/AC 230V converter  .

Photovoltaic efekt : http://en.wikipedia.org/wiki/Photovoltaics
Voltage : http://en.wikipedia.org/wiki/Voltage
Current : http://en.wikipedia.org/wiki/Electric_current
DC/AC converter 24Vdc/230Vac/50Hz :
http://en.wikipedia.org/wiki/Inverter_(electrical)  
Accumulator :
http://en.wikipedia.org/wiki/VRLA_battery
pkDateTimeVoltOnLiLiC1LiC2LiC3LiC4LiC5LiC6LiC7Temp1Temp2Temp3Temp4Temp5Temp6Temp7TempOutTempInCPUState1State2State3State4State5State6State7ErrorInfo
48664418. 11. 2025 2:12:5026,494003,779003,788003,788003,791003,788003,781003,779005,562006,250006,062006,062006,187006,500005,375002,062003,125000000000  
48664318. 11. 2025 2:07:5326,495003,779003,788003,788003,792003,788003,781003,779005,562006,312006,125006,062006,187006,500005,437002,062003,125000000000  
48664218. 11. 2025 1:57:5126,498003,780003,788003,788003,792003,789003,781003,780005,625006,312006,125006,187006,187006,562005,375002,062003,125000000000  
48664118. 11. 2025 1:52:5026,499003,780003,789003,789003,791003,789003,781003,780005,562006,312006,125006,187006,125006,500005,375002,062003,062000000000  
48664018. 11. 2025 1:47:4926,497003,780003,788003,788003,791003,789003,781003,780005,562006,250006,062006,250006,125006,437005,312002,062003,062000000000  
48663918. 11. 2025 1:42:5326,494003,779003,788003,788003,791003,788003,781003,779005,625006,000005,812006,437005,875006,125005,250002,000003,062000000000  
48663818. 11. 2025 1:37:5226,470003,775003,784003,785003,785003,785003,779003,777005,187005,625005,437005,875005,437005,750004,875001,937003,062000000000  
48663718. 11. 2025 1:32:5026,496003,783003,792003,787003,787003,787003,781003,779004,750005,375005,250005,125005,312005,687004,625001,937003,062000000000  
48663618. 11. 2025 1:27:4926,519003,783003,791003,791003,794003,792003,785003,783004,750005,437005,250005,125005,375005,625004,687001,875003,062000000000  
48663518. 11. 2025 1:22:5326,522003,783003,792003,792003,794003,792003,785003,784004,750005,500005,312005,187005,375005,687004,687001,812003,062000000000  
48663418. 11. 2025 1:17:5226,523003,784003,792003,792003,795003,792003,785003,783004,812005,500005,312005,187005,437005,687004,687001,875003,062000000000  
48663318. 11. 2025 1:12:5126,524003,784003,792003,792003,795003,792003,785003,784004,812005,562005,375005,250005,437005,750004,687001,937003,062000000000  
48663218. 11. 2025 1:07:5026,523003,784003,792003,792003,795003,792003,785003,783004,875005,562005,375005,250005,500005,812004,812001,937003,062000000000  
48663118. 11. 2025 1:02:5426,525003,784003,792003,792003,795003,793003,785003,784004,875005,625005,375005,250005,562005,812004,812002,000003,062000000000  
48663018. 11. 2025 0:57:5326,526003,784003,792003,792003,796003,793003,785003,784004,875005,625005,437005,312005,562005,812004,812002,000003,000000000000  
48662918. 11. 2025 0:52:5126,530003,785003,793003,793003,796003,793003,786003,784004,937005,625005,437005,312005,562005,875004,812001,937003,000000000000  
48662818. 11. 2025 0:47:5026,529003,784003,793003,793003,796003,793003,786003,784004,937005,625005,500005,375005,562005,875004,812001,937003,000000000000  
48662718. 11. 2025 0:42:4926,532003,785003,793003,793003,796003,794003,786003,785004,937005,625005,562005,375005,562005,937004,875001,875003,000000000000  
48662618. 11. 2025 0:37:5326,532003,785003,793003,793003,796003,794003,786003,785005,000005,687005,562005,437005,625005,937004,875001,875002,937000000000  
48662518. 11. 2025 0:32:5226,531003,785003,793003,793003,796003,793003,786003,785005,000005,687005,562005,437005,625006,000004,875001,812002,937000000000  
SOLARSET1
SOLARSET2
HALL Senzors
 The Current measurements
  SolarRegulator
 
     
 and DC AC converter



Culture_Info =