Test MEASUREMENT OF CURRENT AND VOLTAGE ON PHOTOVOLTAIC SYSTEM

(c) Pavel Pindora 2010, 2016, 2022, 2023,
2024 new google.visualization

Send us your question

dDateTimeSolar [V]Battery[V]Batter2[V]Is(A)Ib(A)RowNum
25. 8. 2025 18:39:1138,428,216,402,788
25. 8. 2025 18:23:0338,428,216,402,787
25. 8. 2025 18:09:3038,328,216,40,22,786
25. 8. 2025 17:53:0238,328,216,402,785
25. 8. 2025 17:35:213928,216,40,52,784
25. 8. 2025 17:23:1039,528,216,40,42,783
25. 8. 2025 17:15:0741,528,216,40,12,682
25. 8. 2025 17:07:0356,728,216,402,781
25. 8. 2025 16:55:233928,216,40,32,680
25. 8. 2025 16:47:0957,128,216,402,779
25. 8. 2025 16:39:0556,628,216,40,22,778
25. 8. 2025 16:31:0156,828,216,512,777
25. 8. 2025 16:23:0857,128,216,40,12,776
25. 8. 2025 16:15:0455,828,316,51,92,775
25. 8. 2025 16:05:0754,528,216,51,22,774
25. 8. 2025 15:57:034328,216,52,42,773
25. 8. 2025 15:49:0938,428,216,40,92,772
25. 8. 2025 15:27:0152,128,216,532,771
25. 8. 2025 15:17:0438,828,216,42,12,770
25. 8. 2025 15:09:1138,328,216,42,82,869
25. 8. 2025 15:01:0738,328,116,43,12,668
25. 8. 2025 14:53:0338,328,116,432,767
25. 8. 2025 14:43:0638,528,316,510,32,766
25. 8. 2025 14:25:0538,428,216,410,22,765
25. 8. 2025 14:09:0738,528,116,4102,664
25. 8. 2025 13:59:4138,528,116,39,72,763
25. 8. 2025 13:49:0338,52816,39,32,762
25. 8. 2025 13:41:0938,52816,310,22,761
25. 8. 2025 13:25:0138,42816,3102,860
25. 8. 2025 13:15:1438,327,716,13,42,759
25. 8. 2025 13:01:1038,527,616,122,758
25. 8. 2025 12:43:0938,427,716,29,92,757
25. 8. 2025 12:19:0838,627,616,16,92,856
25. 8. 2025 12:09:113927,616,17,62,855
25. 8. 2025 11:33:1038,427,5165,62,854
25. 8. 2025 11:19:0638,927,5167,32,953
25. 8. 2025 10:57:0938,527,4167,62,852
25. 8. 2025 10:49:0638,427,41662,851
25. 8. 2025 10:39:0938,927,315,95,62,850
25. 8. 2025 10:29:0238,427,315,95,12,949
25. 8. 2025 10:21:0938,527,315,96,12,848
25. 8. 2025 10:13:063927,215,95,52,847
25. 8. 2025 9:57:0938,527,215,96,32,846
25. 8. 2025 9:49:0638,727,215,85,82,845
25. 8. 2025 9:41:2338,527,215,86,62,844
25. 8. 2025 9:19:053927,115,88,52,943
25. 8. 2025 8:51:0938,426,815,63,22,842
25. 8. 2025 8:21:0946,226,715,502,841
25. 8. 2025 8:13:0644,826,715,502,840
25. 8. 2025 8:03:0938,126,715,51,42,839
25. 8. 2025 7:53:1337,326,715,51,12,838
25. 8. 2025 7:39:0937,326,715,50,72,837
25. 8. 2025 7:23:1337,126,715,50,32,836
25. 8. 2025 7:07:1736,626,715,50,22,835
25. 8. 2025 6:43:0736,326,715,502,834
25. 8. 2025 6:13:0833,126,715,502,933
25. 8. 2025 5:53:052826,715,502,832
25. 8. 2025 5:45:013126,715,502,731
25. 8. 2025 5:37:0833,226,715,502,730
25. 8. 2025 5:29:0526,62615,502,829
25. 8. 2025 5:05:061,326,715,502,828
25. 8. 2025 4:57:130,926,715,502,727
25. 8. 2025 4:43:090,726,715,502,826
25. 8. 2025 4:29:060,826,715,502,825
25. 8. 2025 4:19:100,726,715,502,724
25. 8. 2025 4:11:060,826,715,502,823
25. 8. 2025 3:59:070,826,715,502,822
25. 8. 2025 3:51:140,826,815,502,821
25. 8. 2025 3:43:110,726,815,502,820
25. 8. 2025 3:25:110,826,815,602,719
25. 8. 2025 3:17:180,726,815,602,818
25. 8. 2025 3:07:010,826,815,602,817
25. 8. 2025 2:53:080,826,815,602,816
25. 8. 2025 2:45:050,826,815,602,815
25. 8. 2025 2:31:020,826,815,602,814
25. 8. 2025 2:23:290,826,815,602,713
25. 8. 2025 2:15:05826,815,602,812
25. 8. 2025 2:07:020,726,815,602,811
25. 8. 2025 1:51:060,826,815,602,810
25. 8. 2025 1:27:060,726,815,602,79
25. 8. 2025 1:19:030,826,915,602,88
25. 8. 2025 1:09:070,826,915,602,87
25. 8. 2025 1:01:030,826,915,602,86
25. 8. 2025 0:53:100,82715,602,75
25. 8. 2025 0:45:070,82715,602,84
25. 8. 2025 0:29:110,72715,602,73
25. 8. 2025 0:15:080,82715,602,82
25. 8. 2025 0:03:080,82715,602,71

Graph legend for red/green lines. Voltage(V) , Current(A)
Solar - Voltage or Current from photovoltaic panels
.
Battr - Voltage or Current from accumulators to DC/AC 230V converter  .

Photovoltaic efekt : http://en.wikipedia.org/wiki/Photovoltaics
Voltage : http://en.wikipedia.org/wiki/Voltage
Current : http://en.wikipedia.org/wiki/Electric_current
DC/AC converter 24Vdc/230Vac/50Hz :
http://en.wikipedia.org/wiki/Inverter_(electrical)  
Accumulator :
http://en.wikipedia.org/wiki/VRLA_battery
pkDateTimeVoltOnLiLiC1LiC2LiC3LiC4LiC5LiC6LiC7Temp1Temp2Temp3Temp4Temp5Temp6Temp7TempOutTempInCPUState1State2State3State4State5State6State7ErrorInfo
46126925. 8. 2025 18:41:3527,997003,986003,997003,996004,012004,010004,006003,9900018,9370018,7500017,8750018,0620017,8750018,1870018,5000018,3750021,187000000000  
46126825. 8. 2025 18:36:3928,003003,987003,998003,997004,012004,011004,007003,9910019,0000018,7500017,8750018,0620017,8750018,1870018,5620018,4370021,312000000000  
46126725. 8. 2025 18:31:3828,001003,986003,997003,997004,012004,011004,007003,9910019,0000018,7500017,8750018,0000017,8120018,1250018,5620018,6250021,500000000000  
46126625. 8. 2025 18:26:3728,002003,986003,998003,997004,012004,011004,007003,9910019,0620018,7500017,8750018,0000017,8120018,1250018,5620018,6870021,625000000000  
46126525. 8. 2025 18:21:3628,006003,987003,998003,997004,013004,012004,008003,9910019,0620018,7500017,8750018,0000017,8120018,1250018,6250018,8120021,750000000000  
46126425. 8. 2025 18:16:3528,007003,987003,998003,998004,013004,012004,008003,9910019,1250018,7500017,8120018,0000017,8120018,1250018,6250018,9370021,687000000000  
46126325. 8. 2025 18:11:3928,009003,988003,998003,998004,013004,012004,008003,9920019,2500018,7500017,8120017,9370017,7500018,1870018,6870019,0000021,625000000000  
46126225. 8. 2025 18:06:3828,008003,987003,998003,998004,013004,012004,008003,9920019,1870018,7500017,8120018,0000017,7500018,1250018,7500019,0620021,562000000000  
46126125. 8. 2025 18:01:3728,012003,988003,999003,998004,014004,012004,008003,9930019,3120018,7500017,8120017,9370017,7500018,1250018,7500019,0000021,437000000000  
46126025. 8. 2025 17:56:3628,009003,987003,999003,998004,013004,012004,008003,9920019,2500018,7500017,8120017,9370017,6870018,0620018,7500019,3120021,312000000000  
46125925. 8. 2025 17:51:3528,014003,988003,999003,998004,014004,013004,009003,9930019,2500018,6870017,7500017,9370017,6870018,0620018,6870019,5000021,187000000000  
46125825. 8. 2025 17:46:3928,013003,988003,999003,998004,014004,013004,009003,9920019,1870018,6250017,7500017,8120017,6250018,0620018,6250019,5000021,062000000000  
46125725. 8. 2025 17:41:3828,015003,988003,999003,999004,014004,013004,009003,9930019,1250018,6250017,6870017,8750017,6250018,0000018,5620019,3750021,000000000000  
46125625. 8. 2025 17:36:3728,013003,988003,999003,998004,014004,013004,009003,9920019,0000018,5620017,6870017,8120017,5620017,9370018,5000019,4370020,937000000000  
46125525. 8. 2025 17:31:3628,013003,987003,999003,998004,014004,013004,009003,9930018,9370018,5000017,6250017,8120017,5000017,8120018,3750019,4370020,937000000000  
46125425. 8. 2025 17:26:3528,015003,989003,999003,998004,014004,013004,009003,9930018,8120018,4370017,6250017,7500017,5000017,8120018,3120019,3120021,000000000000  
46125325. 8. 2025 17:21:3928,011003,988003,998003,998004,014004,013004,008003,9920018,8120018,3750017,5620017,7500017,4370017,8120018,2500019,7500020,937000000000  
46125225. 8. 2025 17:16:3828,010003,987003,999003,998004,013004,013004,008003,9920018,6250018,3120017,5000017,6870017,4370017,7500018,1870019,5620020,875000000000  
46125125. 8. 2025 17:11:3728,009003,987003,998003,998004,014004,012004,008003,9920018,5000018,3120017,5000017,6870017,3750017,7500018,1250019,4370020,812000000000  
46125025. 8. 2025 17:06:3628,015003,988003,999003,998004,015004,013004,009003,9930018,5000018,3120017,5000017,6250017,3750017,6870018,0620019,1870020,812000000000  
SOLARSET1
SOLARSET2
HALL Senzors
 The Current measurements
  SolarRegulator
 
     
 and DC AC converter



Culture_Info =