Test MEASUREMENT OF CURRENT AND VOLTAGE ON PHOTOVOLTAIC SYSTEM

(c) Pavel Pindora 2010, 2016, 2022, 2023,
2024 new google.visualization

Send us your question

dDateTimeSolar [V]Battery[V]Batter2[V]Is(A)Ib(A)RowNum
17. 9. 2025 10:55:0238,726,115,12,52,379
17. 9. 2025 10:47:0938,726,115,12,82,378
17. 9. 2025 10:39:0538,926,315,29,12,477
17. 9. 2025 10:31:0138,826,115,14,12,476
17. 9. 2025 10:23:0839,226,215,25,72,475
17. 9. 2025 10:15:0538,926,215,26,42,374
17. 9. 2025 10:07:0138,826,215,16,72,373
17. 9. 2025 9:59:0838,726,115,14,32,372
17. 9. 2025 9:51:0439,126,115,17,62,471
17. 9. 2025 9:43:1138,726151,92,370
17. 9. 2025 9:35:0739,12615,12,72,369
17. 9. 2025 9:27:0448,525,81502,368
17. 9. 2025 9:19:1147,125,81502,367
17. 9. 2025 9:11:0747,325,81502,366
17. 9. 2025 9:03:0449,625,81502,465
17. 9. 2025 8:55:114725,81502,464
17. 9. 2025 8:47:0746,525,81502,363
17. 9. 2025 8:39:044525,81502,362
17. 9. 2025 8:25:1136,725,8150,82,361
17. 9. 2025 8:17:0736,625,8150,32,360
17. 9. 2025 8:09:043725,8150,12,359
17. 9. 2025 8:01:1136,325,81502,358
17. 9. 2025 7:47:0736,725,81502,357
17. 9. 2025 7:39:0435,825,71503,156
17. 9. 2025 7:31:1135,325,71503,155
17. 9. 2025 7:23:0736,125,71503,154
17. 9. 2025 7:09:1435,125,71503,153
17. 9. 2025 7:01:1134,325,71503,152
17. 9. 2025 6:53:0732,525,71503,151
17. 9. 2025 6:45:0428,525,71503,150
17. 9. 2025 6:37:1028,625,71503,149
17. 9. 2025 6:29:0731,225,71503,148
17. 9. 2025 6:21:0330,325,71503,147
17. 9. 2025 6:13:102925,7150346
17. 9. 2025 6:05:0713,725,71503,145
17. 9. 2025 5:57:033,525,7150344
17. 9. 2025 5:49:101,325,7150343
17. 9. 2025 5:41:070,925,7150342
17. 9. 2025 5:33:030,825,7150341
17. 9. 2025 5:25:100,825,71503,140
17. 9. 2025 5:17:060,825,8150339
17. 9. 2025 5:09:030,825,81503,138
17. 9. 2025 5:01:100,825,8150337
17. 9. 2025 4:53:060,825,81503,136
17. 9. 2025 4:45:020,825,8150335
17. 9. 2025 4:37:090,925,81503,134
17. 9. 2025 4:29:060,825,8150333
17. 9. 2025 4:21:020,825,8150332
17. 9. 2025 4:13:090,825,8150331
17. 9. 2025 4:05:060,825,8150330
17. 9. 2025 3:57:020,825,81503,129
17. 9. 2025 3:49:090,825,81503,128
17. 9. 2025 3:41:050,825,8150327
17. 9. 2025 3:33:020,825,8150326
17. 9. 2025 3:25:090,825,81503,125
17. 9. 2025 3:17:050,825,8150324
17. 9. 2025 3:09:020,825,81503,123
17. 9. 2025 3:01:080,825,8150322
17. 9. 2025 2:53:050,825,8150321
17. 9. 2025 2:45:010,825,81503,120
17. 9. 2025 2:37:080,825,81503,119
17. 9. 2025 2:29:050,825,81503,118
17. 9. 2025 2:21:010,825,81503,117
17. 9. 2025 2:13:080,825,81503,116
17. 9. 2025 2:05:050,825,81503,115
17. 9. 2025 1:57:010,825,8150314
17. 9. 2025 1:49:180,825,81503,113
17. 9. 2025 1:41:040,825,81503,112
17. 9. 2025 1:33:110,825,81503,111
17. 9. 2025 1:25:080,825,8150310
17. 9. 2025 1:17:040,825,81503,19
17. 9. 2025 1:09:110,825,81503,18
17. 9. 2025 1:01:070,825,81503,17
17. 9. 2025 0:47:040,825,81503,16
17. 9. 2025 0:39:100,825,81503,15
17. 9. 2025 0:31:070,825,815034
17. 9. 2025 0:23:030,825,815033
17. 9. 2025 0:15:100,825,81503,12
17. 9. 2025 0:07:060,825,81503,11

Graph legend for red/green lines. Voltage(V) , Current(A)
Solar - Voltage or Current from photovoltaic panels
.
Battr - Voltage or Current from accumulators to DC/AC 230V converter  .

Photovoltaic efekt : http://en.wikipedia.org/wiki/Photovoltaics
Voltage : http://en.wikipedia.org/wiki/Voltage
Current : http://en.wikipedia.org/wiki/Electric_current
DC/AC converter 24Vdc/230Vac/50Hz :
http://en.wikipedia.org/wiki/Inverter_(electrical)  
Accumulator :
http://en.wikipedia.org/wiki/VRLA_battery
pkDateTimeVoltOnLiLiC1LiC2LiC3LiC4LiC5LiC6LiC7Temp1Temp2Temp3Temp4Temp5Temp6Temp7TempOutTempInCPUState1State2State3State4State5State6State7ErrorInfo
46854517. 9. 2025 10:51:4225,745003,671003,680003,680003,685003,682003,674003,6730014,5000014,6870014,3120014,4370014,4370014,6870014,3120013,9370015,437000000000  
46854417. 9. 2025 10:46:4125,737003,670003,679003,679003,684003,681003,673003,6710014,5000014,6870014,3120014,3750014,4370014,6250014,3120013,8750015,375000000000  
46854317. 9. 2025 10:41:4025,752003,670003,680003,681003,688003,684003,675003,6740014,4370014,6870014,2500014,3750014,3750014,6250014,3120013,8750015,250000000000  
46854217. 9. 2025 10:36:3925,729003,668003,677003,678003,684003,680003,671003,6710014,4370014,6870014,2500014,3120014,3750014,5620014,2500014,1870015,125000000000  
46854117. 9. 2025 10:31:3725,735003,669003,679003,679003,686003,680003,671003,6710014,3750014,6250014,1870014,3120014,3750014,5620014,1870013,9370015,000000000000  
46854017. 9. 2025 10:26:4225,724003,667003,676003,677003,685003,679003,670003,6700014,3120014,5620014,1870014,3120014,3120014,5620014,1870013,6250014,875000000000  
46853917. 9. 2025 10:21:4025,708003,665003,675003,675003,683003,677003,667003,6660014,2500014,5620014,1250014,3120014,3120014,5000014,1250013,6870014,687000000000  
46853817. 9. 2025 10:16:4025,701003,663003,673003,674003,681003,676003,667003,6670014,1870014,5000014,1250014,2500014,2500014,4370014,0620013,3750014,562000000000  
46853717. 9. 2025 10:11:3825,690003,662003,672003,672003,680003,674003,665003,6650014,1250014,5000014,0620014,1870014,2500014,5000014,0000013,1870014,375000000000  
46853617. 9. 2025 10:06:4225,669003,658003,668003,669003,677003,672003,663003,6620014,0620014,5000014,0620014,1870014,2500014,4370014,0000012,9370014,187000000000  
46853517. 9. 2025 10:01:4125,655003,658003,668003,668003,673003,668003,660003,6600014,0620014,3750014,0000014,1250014,1870014,4370013,9370012,8120014,062000000000  
46853417. 9. 2025 9:56:4025,641003,655003,665003,665003,671003,666003,659003,6600014,0000014,3750014,0000014,1250014,1870014,4370013,9370012,6250013,937000000000  
46853317. 9. 2025 9:51:3925,597003,649003,659003,659003,664003,661003,653003,6520014,0000014,3750014,0000014,0620014,1870014,4370013,9370012,6250013,937000000000  
46853217. 9. 2025 9:46:3825,588003,648003,658003,658003,662003,660003,652003,6500014,0000014,3750014,0000014,0620014,1250014,4370013,9370012,6250013,875000000000  
46853117. 9. 2025 9:41:4225,588003,648003,658003,658003,662003,660003,652003,6500014,0000014,3750014,0000014,0620014,1870014,4370013,9370012,8120013,812000000000  
46853017. 9. 2025 9:36:4125,588003,648003,657003,658003,663003,660003,652003,6500013,9370014,3750014,0000014,0620014,1870014,3750013,9370012,6870013,750000000000  
46852917. 9. 2025 9:31:4025,550003,643003,652003,653003,656003,654003,647003,6450013,9370014,3120014,0000014,0000014,1870014,4370013,8750012,5620013,687000000000  
46852817. 9. 2025 9:26:3925,547003,643003,652003,652003,655003,654003,647003,6440014,0000014,3750014,0000014,0000014,1250014,4370013,9370012,5620013,687000000000  
46852717. 9. 2025 9:21:3825,546003,642003,652003,652003,655003,653003,647003,6450013,9370014,3750014,0000014,0000014,1870014,4370013,8750012,6250013,625000000000  
46852617. 9. 2025 9:16:4225,544003,642003,652003,652003,655003,653003,646003,6440013,9370014,3750014,0000014,0620014,1870014,3750013,8750012,7500013,625000000000  
SOLARSET1
SOLARSET2
HALL Senzors
 The Current measurements
  SolarRegulator
 
     
 and DC AC converter



Culture_Info =