Test MEASUREMENT OF CURRENT AND VOLTAGE ON PHOTOVOLTAIC SYSTEM

(c) Pavel Pindora 2010, 2016, 2022, 2023,
2024 new google.visualization

Send us your question

dDateTimeSolar [V]Battery[V]Batter2[V]Is(A)Ib(A)RowNum
3. 7. 2025 5:49:0934,427,716,202,336
3. 7. 2025 5:41:0535,127,716,202,335
3. 7. 2025 5:33:1133,327,716,202,334
3. 7. 2025 5:25:073327,716,202,333
3. 7. 2025 5:07:0634,827,716,202,332
3. 7. 2025 4:59:0235,127,716,202,331
3. 7. 2025 4:51:083327,716,202,330
3. 7. 2025 4:43:0529,227,716,202,329
3. 7. 2025 4:35:1134,127,716,202,328
3. 7. 2025 4:27:0732,127,716,202,327
3. 7. 2025 4:19:0328,627,716,202,326
3. 7. 2025 4:11:4022,327,716,202,325
3. 7. 2025 4:03:0611,327,716,202,224
3. 7. 2025 3:51:25327,716,202,323
3. 7. 2025 3:37:111,327,816,202,322
3. 7. 2025 3:27:041,327,816,202,221
3. 7. 2025 3:19:101,327,816,202,320
3. 7. 2025 3:09:131,227,816,202,319
3. 7. 2025 3:01:091,327,816,202,318
3. 7. 2025 2:53:051,327,816,202,217
3. 7. 2025 2:33:311,227,816,202,316
3. 7. 2025 2:25:171,327,816,202,315
3. 7. 2025 2:17:131,327,816,202,314
3. 7. 2025 2:09:091,327,816,202,313
3. 7. 2025 2:01:161,327,816,202,212
3. 7. 2025 1:51:091,227,816,302,211
3. 7. 2025 1:43:051,227,816,302,310
3. 7. 2025 1:33:081,327,816,302,39
3. 7. 2025 1:23:111,227,816,302,28
3. 7. 2025 1:01:031,227,916,302,27
3. 7. 2025 0:53:091,327,916,302,36
3. 7. 2025 0:45:051,227,916,302,35
3. 7. 2025 0:37:011,327,916,302,34
3. 7. 2025 0:29:081,227,916,302,23
3. 7. 2025 0:15:041,32816,302,22
3. 7. 2025 0:07:101,22816,302,21

Graph legend for red/green lines. Voltage(V) , Current(A)
Solar - Voltage or Current from photovoltaic panels
.
Battr - Voltage or Current from accumulators to DC/AC 230V converter  .

Photovoltaic efekt : http://en.wikipedia.org/wiki/Photovoltaics
Voltage : http://en.wikipedia.org/wiki/Voltage
Current : http://en.wikipedia.org/wiki/Electric_current
DC/AC converter 24Vdc/230Vac/50Hz :
http://en.wikipedia.org/wiki/Inverter_(electrical)  
Accumulator :
http://en.wikipedia.org/wiki/VRLA_battery
pkDateTimeVoltOnLiLiC1LiC2LiC3LiC4LiC5LiC6LiC7Temp1Temp2Temp3Temp4Temp5Temp6Temp7TempOutTempInCPUState1State2State3State4State5State6State7ErrorInfo
4458793. 7. 2025 5:53:1927,645003,941003,951003,950003,958003,955003,949003,9410024,0620024,5620024,0620024,1870024,2500024,3120023,9370020,4370024,312000000000  
4458783. 7. 2025 5:48:1827,646003,941003,951003,950003,958003,955003,950003,9410024,1250024,6250024,1250024,2500024,3120024,3750024,0000020,6250024,437000000000  
4458773. 7. 2025 5:43:1727,649003,941003,951003,951003,958003,956003,950003,9420024,2500024,6870024,1870024,2500024,3750024,3750024,0620021,8750024,437000000000  
4458763. 7. 2025 5:38:2227,651003,942003,952003,951003,958003,956003,951003,9410024,3120024,6870024,1250024,2500024,3120024,4370024,0620022,4370024,437000000000  
4458753. 7. 2025 5:33:2027,653003,942003,952003,951003,959003,956003,951003,9420024,2500024,6870024,1870024,2500024,3120024,4370024,0620022,6250024,437000000000  
4458743. 7. 2025 5:28:2027,655003,942003,952003,951003,959003,957003,951003,9430024,3120024,6870024,1870024,2500024,3750024,3750024,0620022,7500024,437000000000  
4458733. 7. 2025 5:23:1927,659003,944003,952003,952003,959003,957003,952003,9430024,3120024,6870024,1870024,3120024,3120024,3750024,0000023,1870024,437000000000  
4458723. 7. 2025 5:18:1827,659003,943003,953003,952003,959003,957003,952003,9430024,3120024,6870024,1870024,3120024,3120024,4370024,0000022,8120024,437000000000  
4458713. 7. 2025 5:13:1727,660003,943003,953003,952003,960003,957003,952003,9430024,2500024,6870024,1870024,3120024,3750024,4370024,0620023,0000024,437000000000  
4458703. 7. 2025 5:08:2127,665003,944003,954003,953003,960003,958003,952003,9440024,3120024,6870024,2500024,3120024,3750024,4370024,1250022,5620024,437000000000  
4458693. 7. 2025 5:03:2027,668003,945003,954003,953003,961003,958003,953003,9440024,3120024,7500024,2500024,3120024,3750024,4370024,0620023,3120024,437000000000  
4458683. 7. 2025 4:58:1927,668003,945003,954003,953003,961003,958003,953003,9440024,3750024,7500024,2500024,3120024,3750024,5000024,1250023,5620024,375000000000  
4458673. 7. 2025 4:53:1827,670003,944003,954003,954003,961003,959003,954003,9440024,3750024,7500024,2500024,3120024,4370024,5000024,1250023,5000024,375000000000  
4458663. 7. 2025 4:48:1727,674003,945003,954003,954003,962003,960003,954003,9450024,3750024,7500024,2500024,3750024,4370024,5000024,1250023,8750024,312000000000  
4458653. 7. 2025 4:43:2127,676003,945003,955003,954003,962003,960003,955003,9450024,3750024,7500024,2500024,3750024,4370024,5000024,1250023,8750024,250000000000  
4458643. 7. 2025 4:38:2027,680003,946003,956003,955003,962003,960003,955003,9460024,3120024,8120024,2500024,3750024,4370024,5000024,1250023,9370024,187000000000  
4458633. 7. 2025 4:33:1927,683003,946003,956003,955003,963003,961003,956003,9460024,3120024,7500024,2500024,3120024,4370024,5000024,0620023,8120024,125000000000  
4458623. 7. 2025 4:23:2227,689003,948003,957003,956003,964003,961003,956003,9470024,2500024,6870024,2500024,3120024,4370024,5000024,0620023,6870024,000000000000  
4458613. 7. 2025 4:13:1927,693003,947003,958003,957003,965003,962003,957003,9470024,2500024,6870024,2500024,3120024,5000024,5000024,0000023,1870023,875000000000  
4458603. 7. 2025 4:08:1827,699003,949003,958003,958003,965003,963003,958003,9480024,2500024,7500024,2500024,3750024,5000024,5620024,0620022,6250023,875000000000  
SOLARSET1
SOLARSET2
HALL Senzors
 The Current measurements
  SolarRegulator
 
     
 and DC AC converter



Culture_Info =