Test MEASUREMENT OF CURRENT AND VOLTAGE ON PHOTOVOLTAIC SYSTEM

(c) Pavel Pindora 2010, 2016, 2022, 2023,
2024 new google.visualization

Send us your question

dDateTimeSolar [V]Battery[V]Batter2[V]Is(A)Ib(A)RowNum
24. 10. 2025 19:55:04028,416,602,896
24. 10. 2025 19:47:21028,416,602,795
24. 10. 2025 19:37:05028,416,602,794
24. 10. 2025 19:23:02028,416,602,793
24. 10. 2025 19:11:02028,416,602,892
24. 10. 2025 19:03:09028,416,602,791
24. 10. 2025 18:53:02028,416,602,790
24. 10. 2025 18:25:07028,416,602,889
24. 10. 2025 18:17:030,628,416,602,888
24. 10. 2025 18:09:11428,416,602,787
24. 10. 2025 18:01:072028,416,602,786
24. 10. 2025 17:47:043528,416,602,885
24. 10. 2025 17:39:013628,416,602,784
24. 10. 2025 17:27:123828,416,602,883
24. 10. 2025 17:15:0238,128,416,602,882
24. 10. 2025 17:05:1637,928,416,602,781
24. 10. 2025 16:57:0338,128,416,602,780
24. 10. 2025 16:49:1039,528,416,602,879
24. 10. 2025 16:35:0737,828,416,602,878
24. 10. 2025 16:27:1437,828,416,602,877
24. 10. 2025 16:13:1037,928,416,602,876
24. 10. 2025 16:05:0738,128,416,602,875
24. 10. 2025 15:47:0737,928,416,602,874
24. 10. 2025 15:33:0445,528,416,602,873
24. 10. 2025 15:25:1142,328,416,602,872
24. 10. 2025 14:59:0837,828,416,61,12,871
24. 10. 2025 14:47:0837,828,516,7252,870
24. 10. 2025 14:21:0542,528,416,602,869
24. 10. 2025 14:05:0942,128,416,602,868
24. 10. 2025 13:57:3641,728,416,602,867
24. 10. 2025 13:43:0262,128,316,602,866
24. 10. 2025 13:29:0959,828,316,602,865
24. 10. 2025 13:21:0652,628,316,602,964
24. 10. 2025 13:07:0362,728,316,602,963
24. 10. 2025 12:57:073828,516,74,12,962
24. 10. 2025 12:47:103828,416,61,32,861
24. 10. 2025 12:33:0737,828,316,60,52,860
24. 10. 2025 12:25:2437,828,316,60,92,859
24. 10. 2025 12:17:1137,828,316,612,858
24. 10. 2025 12:01:143828,316,60,52,957
24. 10. 2025 11:37:0437,828,316,602,856
24. 10. 2025 11:23:0137,828,316,60,22,855
24. 10. 2025 11:15:0837,828,316,50,12,854
24. 10. 2025 11:07:1538,328,316,50,12,853
24. 10. 2025 10:53:0237,828,216,502,852
24. 10. 2025 10:45:2942,528,216,402,851
24. 10. 2025 10:29:0236,128,216,402,850
24. 10. 2025 10:19:0636,328,216,402,849
24. 10. 2025 10:11:033628,216,402,848
24. 10. 2025 9:53:1335,828,216,402,847
24. 10. 2025 9:45:1036,328,216,402,846
24. 10. 2025 9:37:073528,216,402,845
24. 10. 2025 9:15:1135,828,216,402,844
24. 10. 2025 9:03:2136,428,216,402,843
24. 10. 2025 8:55:0834,328,216,402,842
24. 10. 2025 8:39:0134,628,216,402,841
24. 10. 2025 8:01:3029,628,216,402,840
24. 10. 2025 7:49:2028,728,216,402,839
24. 10. 2025 7:23:0731,628,216,402,838
24. 10. 2025 7:15:2429,328,216,402,837
24. 10. 2025 6:59:07928,216,402,836
24. 10. 2025 6:49:111,528,216,402,835
24. 10. 2025 6:35:07028,216,402,834
24. 10. 2025 6:25:11028,216,402,833
24. 10. 2025 6:01:01028,216,402,832
24. 10. 2025 5:47:09028,216,402,831
24. 10. 2025 5:39:05028,216,402,730
24. 10. 2025 5:29:09028,216,402,729
24. 10. 2025 5:19:13028,216,402,828
24. 10. 2025 5:03:16028,216,402,827
24. 10. 2025 4:55:13028,216,402,726
24. 10. 2025 4:47:10028,216,402,825
24. 10. 2025 4:39:38028,216,402,824
24. 10. 2025 4:11:11028,216,502,823
24. 10. 2025 4:03:08028,216,502,822
24. 10. 2025 3:47:01028,216,502,821
24. 10. 2025 3:33:09028,216,502,720
24. 10. 2025 3:25:15028,216,502,819
24. 10. 2025 3:17:02028,216,502,818
24. 10. 2025 3:03:09028,216,502,817
24. 10. 2025 2:55:06028,216,502,816
24. 10. 2025 2:45:10028,216,502,815
24. 10. 2025 2:35:13028,216,502,814
24. 10. 2025 2:27:10028,216,502,713
24. 10. 2025 2:11:24028,316,502,812
24. 10. 2025 2:03:10028,316,502,811
24. 10. 2025 1:55:07028,316,502,710
24. 10. 2025 1:31:08028,316,502,89
24. 10. 2025 1:23:35028,316,502,88
24. 10. 2025 1:13:08028,316,502,77
24. 10. 2025 0:59:05028,316,502,86
24. 10. 2025 0:49:08028,316,502,85
24. 10. 2025 0:35:05028,316,502,74
24. 10. 2025 0:27:02028,316,502,73
24. 10. 2025 0:19:09028,316,502,72
24. 10. 2025 0:03:23028,316,502,71

Graph legend for red/green lines. Voltage(V) , Current(A)
Solar - Voltage or Current from photovoltaic panels
.
Battr - Voltage or Current from accumulators to DC/AC 230V converter  .

Photovoltaic efekt : http://en.wikipedia.org/wiki/Photovoltaics
Voltage : http://en.wikipedia.org/wiki/Voltage
Current : http://en.wikipedia.org/wiki/Electric_current
DC/AC converter 24Vdc/230Vac/50Hz :
http://en.wikipedia.org/wiki/Inverter_(electrical)  
Accumulator :
http://en.wikipedia.org/wiki/VRLA_battery
pkDateTimeVoltOnLiLiC1LiC2LiC3LiC4LiC5LiC6LiC7Temp1Temp2Temp3Temp4Temp5Temp6Temp7TempOutTempInCPUState1State2State3State4State5State6State7ErrorInfo
48005024. 10. 2025 20:02:5428,021003,992004,002004,002004,014004,011004,007003,993008,562009,125008,875008,812009,062009,250008,500005,562007,500000000000  
48004924. 10. 2025 19:57:5828,022003,993004,003004,002004,013004,011004,007003,993008,562009,187008,937008,937009,062009,312008,562005,625007,562000000000  
48004824. 10. 2025 19:52:5528,024003,993004,003004,002004,014004,011004,007003,994008,625009,187008,937008,875009,062009,312008,562005,687007,625000000000  
48004724. 10. 2025 19:47:5428,025003,993004,003004,003004,014004,011004,007003,994008,625009,187008,937008,937009,062009,375008,562005,687007,687000000000  
48004624. 10. 2025 19:42:5828,025003,993004,003004,003004,014004,011004,007003,994008,687009,187009,000008,937009,125009,437008,625005,875007,687000000000  
48004524. 10. 2025 19:12:5428,032003,994004,004004,003004,015004,012004,009003,995008,875009,375009,125009,062009,250009,500008,750006,375007,937000000000  
48004424. 10. 2025 18:57:5728,037003,995004,005004,004004,016004,013004,009003,995009,000009,500009,187009,187009,375009,687008,812006,375008,062000000000  
48004324. 10. 2025 18:52:5628,038003,995004,004004,005004,016004,013004,010003,995008,937009,500009,250009,187009,375009,625008,875006,437008,062000000000  
48004224. 10. 2025 18:48:0028,041003,995004,005004,005004,016004,014004,010003,996009,000009,562009,250009,250009,375009,687008,875006,437008,125000000000  
48004124. 10. 2025 18:42:5628,041003,995004,005004,005004,016004,014004,010003,996009,000009,562009,250009,187009,375009,687008,937006,500008,187000000000  
48004024. 10. 2025 18:37:5528,042003,995004,005004,005004,017004,014004,010003,996009,062009,625009,250009,250009,375009,687008,937006,500008,250000000000  
48003924. 10. 2025 18:32:5428,043003,996004,005004,005004,017004,014004,010003,996009,125009,625009,312009,250009,375009,687008,937006,562008,250000000000  
48003824. 10. 2025 18:27:5828,045003,996004,005004,005004,017004,014004,011003,997009,125009,625009,312009,312009,437009,687009,000006,562008,312000000000  
48003724. 10. 2025 18:22:5628,045003,996004,005004,005004,017004,014004,011003,997009,125009,562009,312009,312009,437009,750008,937006,625008,312000000000  
48003624. 10. 2025 18:18:0128,047003,996004,006004,005004,017004,015004,011003,997009,125009,625009,375009,312009,437009,687009,000006,625008,375000000000  
48003524. 10. 2025 18:12:5628,047003,996004,006004,005004,017004,015004,011003,997009,125009,562009,375009,312009,500009,750009,000006,625008,437000000000  
48003424. 10. 2025 18:08:0028,049003,996004,006004,006004,018004,015004,011003,997009,187009,687009,375009,375009,500009,750009,062006,562008,437000000000  
48003324. 10. 2025 17:57:5428,053003,997004,006004,006004,018004,016004,012003,998009,250009,750009,437009,375009,500009,812009,062006,625008,562000000000  
48003224. 10. 2025 17:52:5828,055003,997004,007004,006004,019004,016004,012003,998009,187009,687009,500009,500009,562009,812009,125006,625008,562000000000  
48003124. 10. 2025 17:47:5728,056003,997004,007004,007004,019004,016004,012003,998009,250009,687009,500009,437009,562009,875009,187006,687008,625000000000  
SOLARSET1
SOLARSET2
HALL Senzors
 The Current measurements
  SolarRegulator
 
     
 and DC AC converter



Culture_Info =