Test MEASUREMENT OF CURRENT AND VOLTAGE ON PHOTOVOLTAIC SYSTEM

(c) Pavel Pindora 2010, 2016, 2022, 2023,
2024 new google.visualization

Send us your question

dDateTimeSolar [V]Battery[V]Batter2[V]Is(A)Ib(A)RowNum
8. 11. 2025 12:35:0739,52816,32,12,776
8. 11. 2025 12:27:0439,52816,32,32,775
8. 11. 2025 12:19:114027,816,30,42,774
8. 11. 2025 12:11:0839,627,816,20,22,673
8. 11. 2025 11:57:2539,527,816,20,32,772
8. 11. 2025 11:49:0239,627,816,20,62,671
8. 11. 2025 11:41:0939,627,816,20,52,770
8. 11. 2025 11:27:0639,527,816,20,82,669
8. 11. 2025 11:19:0339,527,816,20,52,668
8. 11. 2025 11:11:1039,527,816,20,22,667
8. 11. 2025 11:03:0739,627,816,202,666
8. 11. 2025 10:53:114027,716,202,665
8. 11. 2025 10:45:184027,716,202,664
8. 11. 2025 10:37:0539,627,716,202,663
8. 11. 2025 10:25:0539,527,716,202,662
8. 11. 2025 10:17:0239,527,716,202,661
8. 11. 2025 10:09:094027,816,20,32,660
8. 11. 2025 10:01:0639,527,816,20,62,659
8. 11. 2025 9:53:0339,527,816,20,82,658
8. 11. 2025 9:45:1039,527,716,20,62,657
8. 11. 2025 9:37:074027,716,21,12,656
8. 11. 2025 9:27:0139,527,716,202,655
8. 11. 2025 9:19:0839,527,716,20,13,354
8. 11. 2025 8:59:0638,127,716,20,23,353
8. 11. 2025 8:51:0338,227,616,103,252
8. 11. 2025 8:43:1038,127,516,1010,651
8. 11. 2025 8:33:0437,427,616,103,650
8. 11. 2025 8:23:3837,226,715,60,287,149
8. 11. 2025 8:15:0438,828,316,503,848
8. 11. 2025 7:57:0639,728,316,602,747
8. 11. 2025 7:47:1038,628,316,602,746
8. 11. 2025 7:39:073828,316,602,745
8. 11. 2025 7:25:0436,128,316,502,744
8. 11. 2025 7:17:023828,316,502,743
8. 11. 2025 7:09:0936,128,316,502,642
8. 11. 2025 7:01:0634,628,316,502,741
8. 11. 2025 6:53:0332,628,316,502,740
8. 11. 2025 6:37:0833,328,216,502,639
8. 11. 2025 6:09:025,328,316,502,638
8. 11. 2025 5:55:100,528,316,502,637
8. 11. 2025 5:47:070,228,316,502,636
8. 11. 2025 5:39:040,128,316,602,635
8. 11. 2025 5:31:010,128,316,502,734
8. 11. 2025 5:21:050,128,316,602,633
8. 11. 2025 5:13:030,128,316,602,632
8. 11. 2025 4:59:210,228,316,602,631
8. 11. 2025 4:51:070,228,316,602,630
8. 11. 2025 4:43:040,228,316,602,629
8. 11. 2025 4:35:120,228,316,602,728
8. 11. 2025 4:27:090,228,316,602,627
8. 11. 2025 4:19:060,228,316,602,626
8. 11. 2025 4:11:130,228,316,602,625
8. 11. 2025 4:03:100,328,316,602,624
8. 11. 2025 3:53:140,328,316,602,623
8. 11. 2025 3:43:080,328,316,602,622
8. 11. 2025 3:35:050,328,316,602,621
8. 11. 2025 3:27:020,328,316,602,620
8. 11. 2025 3:19:090,328,316,602,619
8. 11. 2025 3:09:140,328,316,602,618
8. 11. 2025 2:59:070,328,316,602,617
8. 11. 2025 2:51:040,328,316,602,616
8. 11. 2025 2:43:010,428,316,602,615
8. 11. 2025 2:31:020,428,316,602,614
8. 11. 2025 2:21:060,428,316,602,613
8. 11. 2025 2:13:030,428,316,602,612
8. 11. 2025 2:05:100,428,316,602,711
8. 11. 2025 1:57:170,428,316,602,610
8. 11. 2025 1:43:040,428,316,602,69
8. 11. 2025 1:33:080,428,316,602,68
8. 11. 2025 1:07:060,428,316,602,67
8. 11. 2025 0:59:140,428,316,602,66
8. 11. 2025 0:41:350,428,316,602,65
8. 11. 2025 0:31:080,428,316,602,64
8. 11. 2025 0:23:050,428,316,602,63
8. 11. 2025 0:15:020,428,316,602,62
8. 11. 2025 0:01:400,428,316,602,61

Graph legend for red/green lines. Voltage(V) , Current(A)
Solar - Voltage or Current from photovoltaic panels
.
Battr - Voltage or Current from accumulators to DC/AC 230V converter  .

Photovoltaic efekt : http://en.wikipedia.org/wiki/Photovoltaics
Voltage : http://en.wikipedia.org/wiki/Voltage
Current : http://en.wikipedia.org/wiki/Electric_current
DC/AC converter 24Vdc/230Vac/50Hz :
http://en.wikipedia.org/wiki/Inverter_(electrical)  
Accumulator :
http://en.wikipedia.org/wiki/VRLA_battery
pkDateTimeVoltOnLiLiC1LiC2LiC3LiC4LiC5LiC6LiC7Temp1Temp2Temp3Temp4Temp5Temp6Temp7TempOutTempInCPUState1State2State3State4State5State6State7ErrorInfo
4840298. 11. 2025 12:37:4727,517003,922003,932003,931003,943003,936003,929003,924007,625007,875007,437007,562007,437007,687007,312007,000007,750000000000  
4840288. 11. 2025 12:32:5127,502003,920003,930003,929003,940003,934003,927003,922007,562007,812007,437007,437007,375007,687007,250006,750007,625000000000  
4840278. 11. 2025 12:27:4927,483003,918003,927003,927003,936003,931003,925003,919007,500007,812007,437007,500007,437007,750007,250006,437007,562000000000  
4840268. 11. 2025 12:22:4927,463003,915003,925003,924003,933003,928003,922003,916007,562007,812007,375007,500007,375007,750007,250006,250007,562000000000  
4840258. 11. 2025 12:17:4827,460003,915003,924003,923003,932003,928003,922003,916007,500007,812007,437007,437007,375007,687007,250006,125007,500000000000  
4840248. 11. 2025 12:12:5227,452003,914003,923003,922003,931003,926003,921003,915007,500007,812007,437007,500007,437007,687007,250005,937007,500000000000  
4840238. 11. 2025 12:07:5127,451003,914003,923003,922003,930003,926003,921003,915007,562007,875007,437007,437007,375007,750007,250006,000007,500000000000  
4840228. 11. 2025 12:02:5027,453003,914003,923003,922003,931003,927003,921003,915007,562007,875007,437007,500007,437007,750007,312006,125007,500000000000  
4840218. 11. 2025 11:57:4927,454003,914003,923003,922003,932003,927003,921003,915007,625007,875007,437007,500007,437007,687007,250006,125007,437000000000  
4840208. 11. 2025 11:52:4827,447003,913003,922003,922003,931003,926003,919003,914007,625007,812007,437007,500007,437007,687007,312006,312007,375000000000  
4840198. 11. 2025 11:47:5227,442003,912003,922003,921003,930003,925003,919003,913007,625007,875007,437007,500007,437007,687007,250006,437007,312000000000  
4840188. 11. 2025 11:42:5127,442003,913003,921003,921003,930003,925003,919003,913007,562007,875007,437007,500007,437007,687007,250006,437007,250000000000  
4840178. 11. 2025 11:37:5027,436003,912003,921003,920003,929003,924003,918003,912007,562007,875007,437007,437007,437007,687007,250006,375007,187000000000  
4840168. 11. 2025 11:32:4827,423003,910003,919003,918003,927003,922003,916003,911007,500007,812007,437007,437007,437007,687007,187006,187007,125000000000  
4840158. 11. 2025 11:27:5227,417003,909003,918003,918003,926003,921003,915003,910007,500007,812007,437007,500007,437007,625007,187005,812007,062000000000  
4840148. 11. 2025 11:22:5127,412003,908003,918003,917003,925003,921003,914003,909007,500007,812007,437007,500007,375007,687007,125005,500007,062000000000  
4840138. 11. 2025 11:17:5027,403003,907003,916003,916003,924003,919003,913003,908007,500007,812007,437007,500007,437007,625007,125005,437007,062000000000  
4840128. 11. 2025 11:12:4927,396003,907003,915003,915003,922003,918003,912003,907007,500007,812007,437007,562007,437007,687007,125005,375007,062000000000  
4840118. 11. 2025 11:07:4827,391003,906003,915003,914003,922003,917003,911003,906007,500007,812007,437007,500007,437007,687007,187005,562007,062000000000  
4840108. 11. 2025 11:02:4727,383003,905003,914003,913003,920003,916003,910003,905007,562007,812007,437007,562007,437007,687007,125005,625007,062000000000  
SOLARSET1
SOLARSET2
HALL Senzors
 The Current measurements
  SolarRegulator
 
     
 and DC AC converter



Culture_Info =