Test MEASUREMENT OF CURRENT AND VOLTAGE ON PHOTOVOLTAIC SYSTEM

(c) Pavel Pindora 2010, 2016, 2022, 2023,
2024 new google.visualization

Send us your question

dDateTimeSolar [V]Battery[V]Batter2[V]Is(A)Ib(A)RowNum
1. 6. 2025 3:25:190,327,916,302,314
1. 6. 2025 2:55:090,327,916,302,313
1. 6. 2025 2:45:020,32816,302,312
1. 6. 2025 2:25:290,32816,302,311
1. 6. 2025 2:10:030,32816,302,310
1. 6. 2025 2:01:080,32816,302,39
1. 6. 2025 1:53:040,32816,302,38
1. 6. 2025 1:45:110,32816,302,37
1. 6. 2025 1:31:580,32816,302,36
1. 6. 2025 1:11:030,32816,302,35
1. 6. 2025 0:59:130,32816,302,34
1. 6. 2025 0:39:090,328016,302,33
1. 6. 2025 0:29:020,32816,302,32
1. 6. 2025 0:13:050,32816,302,31

Graph legend for red/green lines. Voltage(V) , Current(A)
Solar - Voltage or Current from photovoltaic panels
.
Battr - Voltage or Current from accumulators to DC/AC 230V converter  .

Photovoltaic efekt : http://en.wikipedia.org/wiki/Photovoltaics
Voltage : http://en.wikipedia.org/wiki/Voltage
Current : http://en.wikipedia.org/wiki/Electric_current
DC/AC converter 24Vdc/230Vac/50Hz :
http://en.wikipedia.org/wiki/Inverter_(electrical)  
Accumulator :
http://en.wikipedia.org/wiki/VRLA_battery
pkDateTimeVoltOnLiLiC1LiC2LiC3LiC4LiC5LiC6LiC7Temp1Temp2Temp3Temp4Temp5Temp6Temp7TempOutTempInCPUState1State2State3State4State5State6State7ErrorInfo
4355621. 6. 2025 3:23:2627,720003,951003,961003,960003,968003,966003,961003,9530017,1870018,0620017,8120017,7500018,0620018,1250017,0620013,3120015,687000000000  
4355611. 6. 2025 3:18:2527,724003,952003,962003,961003,969003,966003,961003,9530017,2500018,0620017,8750017,8120018,0620018,1250017,1250013,6250015,687000000000  
4355601. 6. 2025 3:13:2427,724003,952003,962003,961003,968003,967003,961003,9530017,3120018,1250017,9370017,8120018,0620018,1870017,1250013,5000015,750000000000  
4355591. 6. 2025 3:08:2327,730003,953003,962003,962003,969003,968003,962003,9540017,3120018,1250017,9370017,8120018,1250018,2500017,1870013,5620015,750000000000  
4355581. 6. 2025 3:03:2727,732003,953003,963003,962003,969003,968003,963003,9540017,3750018,1870018,0000017,8750018,1870018,2500017,1250013,4370015,750000000000  
4355571. 6. 2025 2:58:2627,737003,954003,963003,962003,971003,969003,963003,9550017,3750018,2500018,0620017,8750018,1870018,3120017,2500013,3120015,812000000000  
4355561. 6. 2025 2:53:2527,738003,954003,963003,963003,971003,969003,963003,9550017,4370018,2500018,0620018,0000018,2500018,3120017,3120013,5620015,812000000000  
4355551. 6. 2025 2:48:2427,742003,955003,964003,963003,971003,969003,964003,9560017,4370018,3120018,1250018,0620018,2500018,3750017,3120013,2500015,812000000000  
4355541. 6. 2025 2:43:2827,744003,955003,964003,964003,971003,970003,964003,9560017,5000018,3750018,1250018,0620018,3120018,4370017,3750013,2500015,812000000000  
4355531. 6. 2025 2:38:2727,746003,955003,964003,964003,972003,970003,965003,9560017,5620018,4370018,1870018,0620018,3120018,4370017,3750013,3750015,875000000000  
4355521. 6. 2025 2:28:2427,753003,956003,965003,965003,973003,971003,965003,9580017,6250018,4370018,2500018,1250018,4370018,5000017,4370013,6250015,937000000000  
4355511. 6. 2025 2:23:2327,757003,956003,966003,965003,974003,972003,966003,9580017,6870018,5000018,3120018,1870018,5000018,5620017,5000013,8750015,937000000000  
4355501. 6. 2025 2:18:2727,759003,957003,966003,966003,973003,972003,967003,9580017,6870018,5000018,3120018,2500018,4370018,5620017,5000013,9370016,000000000000  
4355491. 6. 2025 2:13:2627,763003,957003,967003,966003,974003,973003,967003,9590017,7500018,5620018,3750018,2500018,5620018,5620017,5620013,8750016,000000000000  
4355481. 6. 2025 2:08:2627,767003,958003,967003,967003,975003,973003,968003,9590017,7500018,5620018,4370018,2500018,5620018,6870017,5620013,7500016,000000000000  
4355471. 6. 2025 2:03:2427,768003,958003,968003,967003,975003,973003,968003,9590017,7500018,6250018,4370018,3750018,5620018,6870017,6250013,7500016,000000000000  
4355461. 6. 2025 1:58:2327,771003,958003,968003,967003,976003,974003,968003,9600017,8120018,6250018,5000018,3750018,6250018,7500017,6250013,6250016,062000000000  
4355451. 6. 2025 1:53:2727,775003,959003,968003,968003,976003,974003,969003,9610017,8120018,6870018,5000018,4370018,6870018,7500017,6870013,3120016,125000000000  
4355441. 6. 2025 1:48:3127,778003,960003,969003,968003,976003,975003,969003,9610017,9370018,8120018,5620018,4370018,6870018,8120017,7500013,7500016,125000000000  
4355431. 6. 2025 1:43:2827,781003,960003,969003,969003,977003,975003,970003,9610017,9370018,8120018,6250018,5620018,7500018,8750017,7500013,5620016,187000000000  
SOLARSET1
SOLARSET2
HALL Senzors
 The Current measurements
  SolarRegulator
 
     
 and DC AC converter



Culture_Info =