Test MEASUREMENT OF CURRENT AND VOLTAGE ON PHOTOVOLTAIC SYSTEM

(c) Pavel Pindora 2010, 2016, 2022, 2023,
2024 new google.visualization

Send us your question

dDateTimeSolar [V]Battery[V]Batter2[V]Is(A)Ib(A)RowNum
19. 7. 2025 1:03:0312816,302,66
19. 7. 2025 0:55:101,12816,302,55
19. 7. 2025 0:43:1012816,302,64
19. 7. 2025 0:35:0612816,302,63
19. 7. 2025 0:09:031,12816,302,62
19. 7. 2025 0:01:0912816,302,51

Graph legend for red/green lines. Voltage(V) , Current(A)
Solar - Voltage or Current from photovoltaic panels
.
Battr - Voltage or Current from accumulators to DC/AC 230V converter  .

Photovoltaic efekt : http://en.wikipedia.org/wiki/Photovoltaics
Voltage : http://en.wikipedia.org/wiki/Voltage
Current : http://en.wikipedia.org/wiki/Electric_current
DC/AC converter 24Vdc/230Vac/50Hz :
http://en.wikipedia.org/wiki/Inverter_(electrical)  
Accumulator :
http://en.wikipedia.org/wiki/VRLA_battery
pkDateTimeVoltOnLiLiC1LiC2LiC3LiC4LiC5LiC6LiC7Temp1Temp2Temp3Temp4Temp5Temp6Temp7TempOutTempInCPUState1State2State3State4State5State6State7ErrorInfo
45020219. 7. 2025 1:08:2027,755003,954003,964003,963003,975003,974003,968003,9570017,4370018,0000017,6870017,6250018,0000018,1250017,3750013,9370016,437000000000  
45020119. 7. 2025 1:03:1927,757003,954003,964003,963003,975003,974003,969003,9580017,4370018,0000017,7500017,6870018,0620018,1250017,4370014,0000016,500000000000  
45020019. 7. 2025 0:58:1827,761003,955003,965003,964003,976003,974003,969003,9580017,5620018,0620017,7500017,7500018,0620018,1870017,5000014,1870016,500000000000  
45019919. 7. 2025 0:53:2327,764003,955003,965003,964003,976003,975003,970003,9590017,5000018,0620017,7500017,7500018,0620018,1870017,5000014,5620016,500000000000  
45019819. 7. 2025 0:48:2127,766003,956003,965003,965003,976003,975003,970003,9590017,5620018,0620017,8120017,8120018,1250018,2500017,5000014,3120016,562000000000  
45019719. 7. 2025 0:43:2027,771003,956003,966003,965003,977003,976003,971003,9600017,5620018,1250017,8120017,8120018,1250018,2500017,5620014,3750016,562000000000  
45019619. 7. 2025 0:38:2027,773003,957003,966003,965003,978003,976003,971003,9600017,6250018,1870017,8120017,8120018,1250018,2500017,6250014,5620016,625000000000  
45019519. 7. 2025 0:33:1927,777003,957003,967003,966003,978003,977003,972003,9600017,6250018,2500017,8120017,8120018,1250018,2500017,6250014,7500016,687000000000  
45019419. 7. 2025 0:28:2327,777003,957003,967003,966003,978003,977003,972003,9600017,6250018,1870017,8750017,8750018,1870018,3120017,5620014,7500016,687000000000  
45019319. 7. 2025 0:23:2227,784003,958003,968003,967003,979003,978003,973003,9610017,6870018,2500017,9370017,8750018,1870018,3120017,6250014,6870016,687000000000  
45019219. 7. 2025 0:18:2127,785003,958003,968003,967003,979003,978003,973003,9620017,7500018,3120017,9370017,8750018,1870018,3120017,6870014,4370016,750000000000  
45019119. 7. 2025 0:13:2027,790003,959003,969003,968003,979003,979003,974003,9620017,7500018,3750017,9370017,8750018,2500018,3750017,6870014,8120016,812000000000  
45019019. 7. 2025 0:08:1927,791003,959003,969003,968003,980003,979003,974003,9620017,7500018,3750018,0000017,9370018,2500018,3750017,7500014,5000016,812000000000  
45018919. 7. 2025 0:03:2327,795003,959003,969003,969003,981003,980003,974003,9630017,8120018,3750018,0000018,0000018,3120018,3750017,7500014,4370016,875000000000  
SOLARSET1
SOLARSET2
HALL Senzors
 The Current measurements
  SolarRegulator
 
     
 and DC AC converter



Culture_Info =